Market Closed
Announcements
| Date | Description | |||
| 30-04-2026 23:07 | Approval and Publication of Consolidated Audited Financial Statements | inline viewer | zip file | AST85.pdf |
| 23-04-2026 14:27 | Scheduled Board Meeting | - | - | AST84.pdf |
| 04-02-2026 10:20 | Appointment of Auditor | - | - | AST83.pdf |
| 02-02-2026 16:42 | Corporate Calendar 2026 | - | - | AST82.pdf |
| 31-12-2025 13:49 | Resignation of Auditor | - | - | AST81.pdf |
| 22-08-2025 15:44 | Publication of Interim Financial Statements | - | - | AST80.pdf |
| 19-08-2025 16:13 | Information to the Market | - | - | AST79.pdf |
| 18-08-2025 10:56 | Scheduled Board Meeting | - | - | AST78.pdf |
| 27-06-2025 12:49 | Publication of Financial Analysis Summary | - | - | AST77.pdf |
| 23-06-2025 11:53 | Annual General Meeting Results | - | - | AST76.pdf |
| 13-06-2025 10:28 | Scheduled Annual General Meeting | - | - | AST75.pdf |
| 28-04-2025 15:54 | Approval and Publication of Audited Consolidated Financial Statements | inline viewer | zip file | AST74.pdf |
| 21-04-2025 11:44 | Scheduled Board Meeting | - | - | AST73.pdf |
| 21-12-2024 07:33 | Change of Flag | - | - | AST72.pdf |
| 30-08-2024 10:28 | Publication of Interim Financial Statements 2024 | - | - | AST71.pdf |
| 27-08-2024 15:44 | Scheduled Board Meeting | - | - | AST70.pdf |
| 30-07-2024 10:02 | Change in Registered Address | - | - | AST69.pdf |
| 28-06-2024 17:42 | Publication of Financial Analysis Summary | - | - | AST68.pdf |
| 20-06-2024 17:33 | Annual General Meeting Results | - | - | AST67.pdf |
| 05-06-2024 10:11 | Scheduled Annual General Meeting | - | - | AST66.pdf |
| 29-04-2024 16:57 | Approval and Publication of Consolidated Audited Financial Statements for the Year Ended 31 December 2023 | inline viewer | zip file | AST65.pdf |
| 22-04-2024 17:16 | Scheduled Board Meeting | - | - | AST64.pdf |
| 21-12-2023 17:37 | Information to the Market | - | - | AST63.pdf |
| 18-10-2023 14:54 | Acquisition of Vessel | - | - | AST62.pdf |
| 29-08-2023 17:28 | Publication of Interim Financial Statements 2023 | - | - | AST61.pdf |
| 21-08-2023 17:02 | Postponed Board Meeting | - | - | AST60.pdf |
| 11-08-2023 18:20 | Scheduled Board Meeting | - | - | AST59.pdf |
| 28-07-2023 13:09 | Acquisition of Vessel | - | - | AST58.pdf |
| 24-07-2023 16:56 | Update to Bondholders | - | - | AST57.pdf |
| 16-06-2023 14:56 | Issue of New Bonds and Constitution of Collateral | - | - | AST56.pdf |
| 09-06-2023 15:07 | Basis of Acceptance | - | - | AST55.pdf |
| 10-05-2023 13:10 | Bondholder Meeting Results | - | - | AST54.pdf |
| 28-04-2023 12:34 | Financial Sustainability Forecasts | - | - | AST53.pdf |
| 28-04-2023 12:34 | Board Meeting and Annual General Meeting Results | - | - | AST52.pdf |
| 26-04-2023 19:06 | Bondholder Meeting | - | - | AST51.pdf |
| 24-04-2023 17:31 | Scheduled Board Meeting and Annual General Meeting | - | - | AST50.pdf |
| 20-04-2023 20:40 | Authorisation for Admissibility to Listing | - | - | AST49.pdf |
| 17-04-2023 10:04 | Application for Listing of New Bonds | - | - | AST48.pdf |
| 31-03-2023 11:46 | Group Restructuring | - | - | AST47.pdf |
| 29-03-2023 18:53 | Appointment of Non-Executive Director | - | - | AST46.pdf |
| 28-02-2023 12:24 | Buy Back of Bonds | - | - | AST45.pdf |
| 23-12-2022 11:35 | Results of EGM | - | - | AST44.pdf |
| 22-12-2022 15:31 | Extraordinary General Meeting | - | - | AST43.pdf |
| 31-08-2022 17:20 | Errata Corrige - Approval of Interim Financial Statements 2022 | - | - | AST42.pdf |
| 31-08-2022 15:28 | Approval of Interim Financial Statements 2022 | - | - | AST41.pdf |
| 29-08-2022 09:36 | Board Meeting to review Interim Financial Statements | - | - | AST40.pdf |
| 17-06-2022 15:21 | Financial Sustainability Forecasts | - | - | AST39.pdf |
| 17-06-2022 15:19 | Board Meeting and Annual General Meeting Results | - | - | AST38.pdf |
| 13-06-2022 10:35 | Board Meeting and Annual General Meeting | - | - | AST37.pdf |
| 29-04-2022 13:03 | Delay in Publication of Financial Information | - | - | AST36.pdf |
| 31-08-2021 17:12 | Board Meeting Results | - | - | AST35.pdf |
| 25-08-2021 20:44 | Board Meeting to review Interim Financial Statements | - | - | AST34.pdf |
| 18-06-2021 20:54 | Board Meeting and Annual General Meeting Results | - | - | AST33.pdf |
| 17-06-2021 16:57 | Board Meeting and Annual General Meeting | - | - | AST32.pdf |
| 03-06-2021 14:23 | Publication of Financial Information - Update | - | - | AST31.pdf |
| 29-04-2021 17:17 | Financial Sustainability Forecasts | - | - | AST30.pdf |
| 25-03-2021 08:37 | Publication of Financial Information | - | - | AST29.pdf |
| 27-08-2020 13:09 | Approval of Interim Financial Statements | - | - | AST28.pdf |
| 17-08-2020 13:49 | Board Meeting to approve Interim Financial Statements | - | - | AST27.pdf |
| 25-06-2020 11:55 | Annual General Meeting Results | - | - | AST26.pdf |
| 11-06-2020 14:29 | Approval of Financial Statements 31 December 2019 | - | - | AST25.pdf |
| 05-06-2020 14:54 | Board Meeting | - | - | AST24.pdf |
| 20-05-2020 14:16 | Information to the Market - Covid-19 | - | - | AST23.pdf |
| 06-04-2020 16:35 | Covid-19 Update | - | - | AST22.pdf |
| 24-03-2020 15:16 | Deadline of Financial Information | - | - | AST21.pdf |
| 24-03-2020 15:12 | Covid-19 | - | - | AST20.pdf |
| 28-01-2020 13:04 | Change of Auditor | - | - | AST19.pdf |
| 04-12-2019 10:46 | Confirmation of Projections | - | - | AST18.pdf |
| 27-08-2019 12:30 | Approval of Interim Financial Statements | - | - | AST17.pdf |
| 22-08-2019 16:11 | Board of Directors Meeting | - | - | AST16.pdf |
| 20-08-2019 16:05 | Change in Registered Address | - | - | AST15.pdf |
| 15-05-2019 09:55 | AST Group Plc - Market Sounding | - | - | AST14.pdf |
| 29-03-2019 11:46 | Approval of Audited Financial Statements | - | - | AST13.pdf |
| 21-03-2019 15:39 | Errata Corrige of AST11 | - | - | AST12.pdf |
| 21-03-2019 14:02 | Board Meeting Announcement | - | - | AST11.pdf |
| 04-03-2019 12:52 | Change in Director | - | - | AST10.pdf |
| 29-08-2018 14:51 | AST Group Plc - Approval of audited interim financial statements 2018 | - | - | AST09.pdf |
| 20-08-2018 15:11 | Pledge on Insurance Policy | - | - | AST08.pdf |
| 09-08-2018 14:37 | Interim Financial Statements | - | - | AST07.pdf |
| 30-07-2018 14:22 | Change in Company Secretary | - | - | AST06.pdf |
| 24-04-2018 14:20 | Registration of Vessel and Mortgage held on Security Trust | - | - | AST05.pdf |
| 16-04-2018 15:31 | Memorandum of Agreement re. Acquisition Of Vessel | - | - | AST04.pdf |
| 28-03-2018 14:36 | Meeting for Approval of Annual Financial Statements for YE 31 December 2017 | - | - | AST03.pdf |
| 20-03-2018 16:34 | Date of Board Meeting to approve Financial Statements and Date of AGM | - | - | AST02.pdf |
| 12-02-2018 11:13 | Admission to Trading | - | - | AST01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 400 | 101.000 |
| 1 | 10,000 | 100.070 |
| 1 | 10,000 | 100.050 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 3,600 | 102.790 |
| 1 | 8,000 | 103.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.