Market Closed
Announcements
| Date | Description | |||
| 30-10-2025 13:53 | Completion of Acquisition | - | - | BMIT99.pdf |
| 30-09-2025 15:42 | EGM Held | - | - | BMIT98.pdf |
| 15-09-2025 16:54 | Information to the Market | - | - | BMIT97.pdf |
| 05-09-2025 13:26 | EGM Agenda | - | - | BMIT96.pdf |
| 19-08-2025 15:37 | Extraordinary General Meeting | - | - | BMIT95.pdf |
| 05-08-2025 10:31 | Interim Financial Statements 2025 | - | - | BMIT94.pdf |
| 01-08-2025 15:14 | EGM to be held - Placing of Items on the Agenda | - | - | BMIT93.pdf |
| 15-07-2025 10:26 | Scheduled Board Meeting | - | - | BMIT92.pdf |
| 14-07-2025 17:08 | Implementation of Scrip Dividend | - | - | BMIT91.pdf |
| 10-07-2025 14:52 | Information to the Market - Signing of Share Purchase Agreement | - | - | BMIT90.pdf |
| 18-06-2025 15:51 | AGM Held | - | - | BMIT89.pdf |
| 30-05-2025 10:33 | Acquisition of Shares in 56Bit Limited update | - | - | BMIT88.pdf |
| 13-05-2025 14:03 | AGM Agenda | - | - | BMIT87.pdf |
| 25-04-2025 10:01 | Placing of Agenda Items - Annual General Meeting 2025 | - | - | BMIT86.pdf |
| 25-03-2025 08:56 | Investment in 56BIT Limited | - | - | BMIT85.pdf |
| 11-03-2025 12:20 | Approval of Financial Statements 2024 | inline viewer | zip file | BMIT84.pdf |
| 27-02-2025 09:29 | Scheduled Board Meeting | - | - | BMIT83.pdf |
| 06-08-2024 12:14 | Interim Financial Statements 2024 | - | - | BMIT82.pdf |
| 23-07-2024 12:51 | Scheduled Board Meeting | - | - | BMIT81.pdf |
| 24-06-2024 09:01 | Notification in terms of Capital Rule 5.176 | - | - | BMIT80.pdf |
| 20-06-2024 10:03 | Implementation of the Scrip Dividend | - | - | BMIT79.pdf |
| 29-05-2024 15:14 | AGM Held | - | - | BMIT78.pdf |
| 16-04-2024 10:30 | AGM Agenda | - | - | BMIT77.pdf |
| 28-03-2024 09:19 | Placing of Agenda Items - Annual General Meeting 2024 | - | - | BMIT76.pdf |
| 11-03-2024 21:07 | Approval of Financial Statements 2023 | inline viewer | zip file | BMIT75.pdf |
| 27-02-2024 15:27 | Scheduled Board Meeting | - | - | BMIT74.pdf |
| 17-01-2024 13:37 | Changes to the Board and Management team | - | - | BMIT73.pdf |
| 04-12-2023 12:22 | Transaction with GO p.l.c. | - | - | BMIT72.pdf |
| 25-09-2023 16:22 | EGM Held | - | - | BMIT71.pdf |
| 04-09-2023 10:10 | EGM Agenda | - | - | BMIT70.pdf |
| 07-08-2023 09:32 | Transaction with GO p.l.c | - | - | BMIT69.pdf |
| 04-08-2023 16:05 | EGM Agenda | - | - | BMIT68.pdf |
| 04-08-2023 16:02 | Interim Financial Statements 2023 | - | - | BMIT67.pdf |
| 19-07-2023 09:23 | Scheduled Board Meeting | - | - | BMIT66.pdf |
| 10-05-2023 15:54 | AGM Held | - | - | BMIT65.pdf |
| 11-04-2023 10:40 | AGM Agenda | - | - | BMIT64.pdf |
| 06-04-2023 09:46 | Transaction with GO p.l.c | - | - | BMIT63.pdf |
| 14-03-2023 14:19 | Placing of Agenda Items - Annual General Meeting 2023 | - | - | BMIT62.pdf |
| 08-03-2023 17:27 | Approval of Financial Statements 2022 | inline viewer | zip file | BMIT61.pdf |
| 28-02-2023 12:21 | Shareholding Information | - | - | BMIT60.pdf |
| 24-02-2023 13:23 | Scheduled Board Meeting | - | - | BMIT59.pdf |
| 16-09-2022 08:16 | Changes to the composition of the Board | - | - | BMIT58.pdf |
| 05-08-2022 14:05 | Interim Financial Statements 2022 | - | - | BMIT57.pdf |
| 18-07-2022 09:25 | Scheduled Board Meeting | - | - | BMIT56.pdf |
| 24-05-2022 14:31 | AGM Held | - | - | BMIT55.pdf |
| 08-04-2022 07:59 | AGM Agenda | - | - | BMIT54.pdf |
| 29-03-2022 14:29 | Approval of Financial Statements | inline viewer | zip file | BMIT53.pdf |
| 24-03-2022 09:06 | Placing of items/resolutions on Agenda - AGM 2022 | - | - | BMIT52.pdf |
| 08-03-2022 09:33 | Scheduled Board Meeting | - | - | BMIT51.pdf |
| 24-11-2021 13:24 | Market Update | - | - | BMIT50.pdf |
| 06-08-2021 14:27 | Interim Financial Statements 2021 | - | - | BMIT49.pdf |
| 20-07-2021 10:52 | Scheduled Board Meeting | - | - | BMIT48.pdf |
| 26-05-2021 16:58 | AGM Held | - | - | BMIT47.pdf |
| 13-05-2021 09:19 | Overview of Q1 -2021 Performance | - | - | BMIT46.pdf |
| 09-04-2021 11:04 | AGM Agenda | - | - | BMIT45.pdf |
| 30-03-2021 15:53 | Placing of items/resolutions on Agenda | - | - | BMIT44.pdf |
| 09-03-2021 16:50 | Approval of Financial Statements | - | - | BMIT43.pdf |
| 18-02-2021 13:14 | Scheduled Board Meeting | - | - | BMIT42.pdf |
| 15-01-2021 09:27 | Resignation of Chief Officer | - | - | BMIT41.pdf |
| 07-12-2020 17:39 | Acquisition Update | - | - | BMIT40.pdf |
| 04-12-2020 11:34 | Acquisition | - | - | BMIT39.pdf |
| 01-12-2020 11:59 | Market Information | - | - | BMIT38.pdf |
| 26-10-2020 14:30 | Resignation of Officer | - | - | BMIT37.pdf |
| 07-08-2020 13:30 | Interim Financial Statements 2020 | - | - | BMIT36.pdf |
| 27-07-2020 16:57 | AGM Held | - | - | BMIT35.pdf |
| 20-07-2020 15:13 | Scheduled Board Meeting - Half Yearly Results 2020 | - | - | BMIT34.pdf |
| 02-07-2020 14:53 | Errata Corrige - AGM Agenda | - | - | BMIT33.pdf |
| 02-07-2020 14:01 | AGM Agenda | - | - | BMIT32.pdf |
| 02-07-2020 12:36 | Resignation of Director | - | - | BMIT31.pdf |
| 19-06-2020 09:24 | Covid Update | - | - | BMIT30.pdf |
| 18-06-2020 09:57 | Annual General Meeting 2020 - Placing of items/resolutions on Agenda | - | - | BMIT29.pdf |
| 24-03-2020 09:59 | AGM postponement and payment of dividend | - | - | BMIT28.pdf |
| 16-03-2020 11:00 | COVID-19 | - | - | BMIT27.pdf |
| 13-03-2020 11:57 | Errata corrige - Payment of Dividend | - | - | BMIT26.pdf |
| 12-03-2020 14:27 | Approval of Financial Statements | - | - | BMIT25.pdf |
| 24-02-2020 08:39 | Scheduled Board Meeting - Financial Statements 2019 | - | - | BMIT24.pdf |
| 17-01-2020 12:24 | Completion of Class 2 Transaction | - | - | BMIT23.pdf |
| 21-11-2019 10:57 | Interim Directors Statement | - | - | BMIT22.pdf |
| 02-10-2019 15:54 | Change in director | - | - | BMIT21.pdf |
| 08-08-2019 10:42 | Approval of Interim Financial Statements 2019 | - | - | BMIT20.pdf |
| 06-08-2019 12:39 | EGM Held | - | - | BMIT19.pdf |
| 24-07-2019 09:25 | Scheduled Board Meeting - Half Yearly Results 2019 | - | - | BMIT18.pdf |
| 18-07-2019 17:20 | Extraordinary General Meeting Circular | - | - | BMIT17.pdf |
| 10-07-2019 11:10 | Appointment of Acting Chief Finance Officer | - | - | BMIT16.pdf |
| 02-07-2019 15:47 | EGM Agenda | - | - | BMIT15.pdf |
| 11-06-2019 19:20 | Extraordinary General Meeting | - | - | BMIT14.pdf |
| 27-05-2019 19:04 | AGM Held | - | - | BMIT13.pdf |
| 23-05-2019 16:23 | Errata corrige - Acquisition of property | - | - | BMIT12.pdf |
| 23-05-2019 14:10 | Acquisition of property | - | - | BMIT11.pdf |
| 30-04-2019 14:50 | Annual Report and Financial Statements | - | - | BMIT10.pdf |
| 25-04-2019 11:47 | AGM Agenda | - | - | BMIT09.pdf |
| 08-04-2019 15:17 | Errata Corrige - Reduction in Shareholding | - | - | BMIT08.pdf |
| 05-04-2019 11:37 | Reduction in Shareholding | - | - | BMIT07.pdf |
| 28-03-2019 09:45 | Notification in terms of Listing Rule 5.176 | - | - | BMIT06.pdf |
| 26-03-2019 14:20 | Placing of items on the AGM agenda | - | - | BMIT05.pdf |
| 07-03-2019 14:39 | Approval of Financial Statements | - | - | BMIT04.pdf |
| 27-02-2019 11:53 | Scheduled Board Meeting | - | - | BMIT03.pdf |
| 27-02-2019 11:49 | Shareholding in company | - | - | BMIT02.pdf |
| 26-02-2019 15:23 | BMIT Company Announcement - Shareholding in company | - | - | BMIT01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 9,063 | 0.290 |
| 1 | 13,000 | 0.282 |
| 1 | 12,600 | 0.280 |
| 1 | 5,000 | 0.228 |
| 1 | 4,425 | 0.226 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,970 | 0.298 |
| 2 | 104,634 | 0.300 |
| 3 | 27,596 | 0.308 |
| 1 | 5,150 | 0.310 |
| 1 | 20,290 | 0.320 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.