Market Closed
Announcements
Date | Description | |
27-03-2025 17:12 | Errata Corrige | BSB54.pdf |
25-03-2025 19:21 | Results of Board of Directors'' Meeting and Annual General Meeting | BSB53.pdf |
12-03-2025 13:55 | Notice of Board of Directors'' Meeting and Annual General Meeting | BSB52.pdf |
25-07-2024 16:03 | Results of Board of Directors'' Meeting | BSB51.pdf |
22-07-2024 17:21 | Notice of Board of Directors'' Meeting | BSB50.pdf |
28-03-2024 17:58 | Results of Annual General Meeting | BSB49.pdf |
28-03-2024 17:57 | Approval of Financial Sustainability Forecasts | BSB48.pdf |
28-03-2024 17:56 | Approval of Annual Report and Audited Financial Statements | BSB47.pdf |
28-03-2024 16:40 | Notice of Annual General Meeting | BSB46.pdf |
28-03-2024 16:39 | Notice of Board of Directors'' Meeting | BSB45.pdf |
31-07-2023 18:16 | Approval and Publication of Interim Financial Statements | BSB44.pdf |
27-07-2023 15:42 | Notice of Board Meeting | BSB43.pdf |
21-07-2023 16:10 | Change in Composition of the Audit Committee | BSB42.pdf |
23-05-2023 17:53 | Resignation and Appointment of Chief Executive Officer | BSB41.pdf |
30-03-2023 18:21 | Results of Annual General Meeting | BSB40.pdf |
30-03-2023 18:21 | Approval of Financial Sustainability Forecasts | BSB39.pdf |
30-03-2023 18:20 | Approval of Annual Report and Audited Financial Statements | BSB38.pdf |
27-03-2023 19:45 | Continuation of Board of Directors'' Meeting and Postponement of Annual General Meeting | BSB37.pdf |
23-03-2023 10:16 | Notice of Annual General Meeting | BSB36.pdf |
23-03-2023 10:15 | Notice of Board of Directors'' Meeting | BSB35.pdf |
21-07-2022 17:53 | Approval and Publication of Interim Financial Statements | BSB34.pdf |
20-07-2022 16:44 | Notice of Board of Directors'' Meeting | BSB33.pdf |
30-03-2022 16:32 | Approval of Financial Sustainability Forecasts | BSB32.pdf |
29-03-2022 18:46 | Results of Annual General Meeting | BSB31.pdf |
29-03-2022 18:44 | Continuation of Board of Directors'' Meeting | BSB30.pdf |
29-03-2022 18:42 | Approval of Annual Report and Audited Financial Statements | BSB29.pdf |
25-03-2022 10:59 | Notice of Annual General Meeting | BSB28.pdf |
25-03-2022 10:58 | Notice of Board of Directors'' Meeting | BSB27.pdf |
28-07-2021 12:48 | Approval and Publication of Interim Financial Statements | BSB26.pdf |
19-07-2021 09:47 | Notice of Board of Directors'' Meeting | BSB25.pdf |
29-03-2021 16:25 | Appointment of Chief Executive Officer | BSB24.pdf |
24-03-2021 19:36 | Results of Annual General Meeting | BSB23.pdf |
24-03-2021 16:08 | Approval of Financial Sustainability Forecasts | BSB22.pdf |
24-03-2021 16:06 | Approval of Annual Report and Audited Financial Statements | BSB21.pdf |
18-03-2021 08:52 | Errata Corrige | BSB20.pdf |
17-03-2021 19:51 | Continuation of Board of Directors'' Meeting | BSB19.pdf |
16-03-2021 13:39 | Notice of Annual General Meeting | BSB18.pdf |
12-03-2021 17:27 | Notice of Board of Directors'' Meeting | BSB17.pdf |
12-11-2020 12:20 | Results of Extraordinary General Meeting | BSB16.pdf |
11-11-2020 19:32 | Notice of Extraordinary General Meeting | BSB15.pdf |
14-10-2020 17:36 | Change of Auditors | BSB14.pdf |
23-07-2020 13:57 | Approval and Publication of Interim Financial Statements | BSB13.pdf |
16-07-2020 16:59 | Notice of Board Meeting | BSB12.pdf |
31-03-2020 17:13 | Results of Annual General Meeting | BSB11.pdf |
24-03-2020 16:10 | Approval of Annual Report and Audited Financial Statements | BSB10.pdf |
24-03-2020 14:17 | COVID-19 Update | BSB09.pdf |
18-03-2020 18:23 | Board of Directors'' Meeting | BSB08.pdf |
09-03-2020 16:50 | Annual General Meeting | BSB07.pdf |
09-03-2020 16:48 | Board of Directors'' Meeting | BSB06.pdf |
29-11-2019 11:29 | Publication and Dissemination of Financial Sustainability Forecasts | BSB05.pdf |
25-07-2019 16:08 | Errata Corrige | BSB04.pdf |
24-07-2019 16:09 | Approval and Publication of Interim Financial Statements | BSB03.pdf |
08-07-2019 12:03 | Notice of Board Meeting | BSB02.pdf |
28-06-2019 16:54 | Admission of the Bonds | BSB01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 3,000 | 102.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.