Market Closed
Announcements
Date | Description | |||
30-04-2025 18:43 | Impact and Allocation Report 2024 | - | - | CLP21.pdf |
25-04-2025 20:06 | Guarantor Approval Of Financial Statements FY 2024 | - | - | CLP20.pdf |
17-04-2025 15:31 | Guarantor Approval of Financial Statements FY 2024 | - | - | CLP19.pdf |
16-04-2025 20:56 | Approval of Financial Statements FY 2024 | inline viewer | zip file | CLP18.pdf |
11-04-2025 14:03 | Approval of Financial Statements FY 2024 | - | - | CLP17.pdf |
18-12-2024 10:37 | Chairman | - | - | CLP16.pdf |
18-12-2024 10:36 | Interactive Tool | - | - | CLP15.pdf |
01-11-2024 21:26 | Resignation of Chairman | - | - | CLP14.pdf |
20-08-2024 13:37 | Approval of interim financial statements | - | - | CLP13.pdf |
20-08-2024 09:37 | Board Meeting for the approval of interim FS | - | - | CLP12.pdf |
24-06-2024 19:51 | FAS | - | - | CLP11.pdf |
20-06-2024 15:37 | AGM Results | - | - | CLP10.pdf |
14-06-2024 19:11 | Notice of AGM | - | - | CLP09.pdf |
30-04-2024 17:03 | Impact and Allocation Report 2023 | - | - | CLP08.pdf |
25-04-2024 19:54 | Errata Corrige | inline viewer | zip file | CLP07.pdf |
24-04-2024 20:33 | Approval of Financial Statements FY 2023 | - | - | CLP06.pdf |
23-04-2024 21:16 | Link to Guarantor FS and positive variance analysis | - | - | CLP05.pdf |
23-04-2024 09:37 | Approval of Financial Statements FY 2023 | - | - | CLP04.pdf |
15-04-2024 20:31 | Audit Committee | - | - | CLP03.pdf |
12-04-2024 13:41 | Board Meeting and consideration of Financial Statements | - | - | CLP02.pdf |
20-11-2023 22:15 | Sustainability Committee Member | - | - | CLP01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 6,000 | 100.500 |
1 | 100 | 100.250 |
3 | 94,500 | 100.000 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,500 | 101.000 |
1 | 10,000 | 103.500 |
1 | 20,000 | 104.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.