Market Closed
Announcements
Date | Description | |||
30-04-2025 00:35 | Approval of Issuer Financial Statements YE 31 December 2024 | inline viewer | zip file | DNF19.pdf |
30-04-2025 00:31 | Approval of Group and Guarantor Financial Statements YE 31 December 2024 | inline viewer | zip file | DNF18.pdf |
28-04-2025 18:49 | Board meeting to approve Audited Consolidated Financial Statements for the year ending 31 December 2024 | - | - | DNF17.pdf |
28-08-2024 16:47 | Approval of Interim Financial Statements | - | - | DNF16.pdf |
27-08-2024 18:05 | Board meeting to approve Interim Financial Statements | - | - | DNF15.pdf |
28-06-2024 20:02 | Publication of Financial Analysis Summary 2024 | - | - | DNF14.pdf |
30-04-2024 18:32 | Approval of Issuer Financial Statements YE 31 December 2023 | inline viewer | zip file | DNF13.pdf |
30-04-2024 18:29 | Approval of Group and Guarantor Financial Statements YE 31 December 2023 | inline viewer | zip file | DNF12.pdf |
26-04-2024 13:45 | Board meeting to approve Audited Consolidated Financial Statements for the year ending 31 December 2023 | - | - | DNF11.pdf |
22-04-2024 17:37 | Resignation and Appointment of Directors and Composition of the Audit Committee | - | - | DNF10.pdf |
31-08-2023 16:17 | Approval of Interim Financial Statements | - | - | DNF09.pdf |
29-08-2023 14:10 | Board meeting to approve Interim Financial Statements | - | - | DNF08.pdf |
30-06-2023 17:09 | Publication of Financial Analysis Summary 2023 | - | - | DNF07.pdf |
29-04-2023 17:45 | Approval of Group and Guarantor Financial Statements YE 31 December 2022 | inline viewer | zip file | DNF06.pdf |
29-04-2023 17:43 | Approval of Issuer Financial Statements YE 31 December 2022 | inline viewer | zip file | DNF05.pdf |
27-04-2023 15:56 | Announcement of Board Meeting | - | - | DNF04.pdf |
31-08-2022 15:01 | Approval of Interim Financial Statements 2022 | - | - | DNF03.pdf |
25-08-2022 15:48 | Board Meeting to approve unaudited interim financial statements | - | - | DNF02.pdf |
19-11-2021 13:41 | Subscription to the Bonds and Admission to the Official List of the Malta Stock Exchange | - | - | DNF01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 10,000 | 100.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.