Market Closed
Announcements
Date | Description | |||
10-10-2024 14:56 | Change in Senior Management | - | - | FIM354.pdf |
04-09-2024 15:55 | Resignation of Senior Officer | - | - | FIM353.pdf |
29-08-2024 11:13 | Interim Financial Statements | - | - | FIM352.pdf |
02-08-2024 15:54 | Resignation of CEO and Executive Director | - | - | FIM351.pdf |
17-07-2024 10:20 | Notice of Board Meeting | - | - | FIM350.pdf |
13-06-2024 12:49 | Appointment of Chairman and Vice Chairman | - | - | FIM349.pdf |
13-06-2024 12:46 | Approval of Resolutions at the Annual General Meeting 2024 | - | - | FIM348.pdf |
22-05-2024 11:52 | Annual General Meeting - Agenda | - | - | FIM347.pdf |
26-04-2024 12:31 | Change in directorship/appointment of senior management | - | - | FIM346.pdf |
24-04-2024 17:27 | Publication of the Annual Financial Report for the period ending 31st December 2023 | inline viewer | zip file | FIM345.pdf |
12-04-2024 13:33 | Notification of the Annual General Meeting | - | - | FIM344.pdf |
03-04-2024 17:00 | Appointment of Independent Director | - | - | FIM343.pdf |
21-03-2024 16:57 | Board Meeting to Approve 2023 Audited Accounts | - | - | FIM342.pdf |
25-01-2024 13:58 | Merger by Acquisition | - | - | FIM341.pdf |
19-01-2024 15:50 | Appointment of Auditors | - | - | FIM340.pdf |
01-12-2023 12:57 | Appointment of Executive Director and Group Chief Executive Officer | - | - | FIM339.pdf |
16-11-2023 09:59 | Change of Auditors | - | - | FIM338.pdf |
14-11-2023 16:49 | Resignation of Director | - | - | FIM337.pdf |
20-10-2023 09:02 | Appointment of Senior Officer | - | - | FIM336.pdf |
20-09-2023 16:27 | Appointment of Director | - | - | FIM335.pdf |
31-08-2023 10:50 | Interim Financial Statements | - | - | FIM334.pdf |
27-07-2023 08:50 | Notice of Board Meeting | - | - | FIM333.pdf |
04-07-2023 16:26 | Change in Senior Management | - | - | FIM332.pdf |
27-06-2023 17:07 | Change in Senior Management and Appointment of New GCEO | - | - | FIM331.pdf |
05-05-2023 16:00 | Appointment of Chairman and Vice Chairman | - | - | FIM330.pdf |
05-05-2023 15:57 | Approval of Resolutions at the Annual General Meeting 2023 | - | - | FIM329.pdf |
13-04-2023 11:22 | Annual General Meeting - Agenda | - | - | FIM328.pdf |
22-03-2023 16:52 | Publication of the Annual Financial Report for the period ending 31st December 2022 | inline viewer | zip file | FIM327.pdf |
06-03-2023 10:20 | Notification of the Annual General Meeting | - | - | FIM326.pdf |
21-02-2023 17:03 | Board Meeting to Approve 2022 Audited Accounts | - | - | FIM325.pdf |
24-01-2023 16:19 | Appointment of Senior Officer | - | - | FIM324.pdf |
19-08-2022 08:17 | Interim Financial Statements | - | - | FIM323.pdf |
13-07-2022 09:05 | Notice of Board Meeting | - | - | FIM322.pdf |
15-06-2022 15:05 | Appointment of Chairman and Vice Chairman | - | - | FIM321.pdf |
15-06-2022 15:02 | Approval of Resolutions at the Annual General Meeting 2022 | - | - | FIM320.pdf |
24-05-2022 12:13 | Annual General Meeting - Agenda | - | - | FIM319.pdf |
14-04-2022 14:28 | Change in Directorship | - | - | FIM318.pdf |
13-04-2022 15:52 | Notification of the Annual General Meeting | - | - | FIM317.pdf |
13-04-2022 15:29 | Publication of the Annual Financial Report for the period ending 31st December 2021 | inline viewer | zip file | FIM316.pdf |
10-03-2022 12:53 | Board Meeting to Approve 2021 Audited Accounts | - | - | FIM315.pdf |
11-11-2021 09:46 | Closure of Greek Branch | - | - | FIM314.pdf |
01-09-2021 08:18 | Change in Senior Management | - | - | FIM313.pdf |
13-08-2021 09:35 | Interim Financial Statements | - | - | FIM312.pdf |
16-07-2021 08:31 | Appointment of Chairman and Vice Chairman | - | - | FIM311.pdf |
16-07-2021 08:27 | Approval of Resolutions at the Annual General Meeting 2021 | - | - | FIM310.pdf |
07-07-2021 11:08 | Notice of Board Meeting | - | - | FIM309.pdf |
23-06-2021 12:31 | Annual General Meeting - Agenda | - | - | FIM308.pdf |
11-06-2021 13:15 | FIMBank''s Fitch Rating | - | - | FIM307.pdf |
04-05-2021 11:28 | Notification of the Annual General Meeting | - | - | FIM306.pdf |
08-04-2021 16:49 | Appointment of CEO | - | - | FIM305.pdf |
08-04-2021 13:44 | Publication of the Annual Financial Report for the period ending 31st December 2020 | - | - | FIM304.pdf |
24-03-2021 11:53 | Appointment of Director | - | - | FIM303.pdf |
05-03-2021 14:21 | Board Meeting to Approve 2020 Audited Accounts | - | - | FIM302.pdf |
16-02-2021 13:01 | Change in Senior Management | - | - | FIM301.pdf |
04-12-2020 12:14 | Appointment of Chairman and Vice Chairman | - | - | FIM300.pdf |
01-12-2020 11:16 | Approval of Resolutions at the Annual General Meeting 2020 | - | - | FIM299.pdf |
26-11-2020 15:58 | Change in Senior Management | - | - | FIM298.pdf |
06-11-2020 15:19 | Annual General Meeting - Agenda | - | - | FIM297.pdf |
14-10-2020 17:17 | FIMBank Annual General Meeting 2020 | - | - | FIM296.pdf |
19-08-2020 15:12 | Change in Directorship | - | - | FIM295.pdf |
13-08-2020 18:00 | Interim Financial Statements | - | - | FIM294.pdf |
30-07-2020 10:55 | Resignation of Senior Officer | - | - | FIM293.pdf |
13-07-2020 10:27 | Notice of Board Meeting | - | - | FIM292.pdf |
22-05-2020 14:01 | Information to the market - Phoenix Group | - | - | FIM291.pdf |
23-04-2020 15:24 | FIMBank''s Fitch Rating | - | - | FIM290.pdf |
09-04-2020 17:10 | Publication of the Annual Financial Report for the period ending 31st December 2019 | - | - | FIM289.pdf |
08-04-2020 14:50 | Information to the Market – COVID-19 | - | - | FIM288.pdf |
27-03-2020 11:28 | Postponement of AGM | - | - | FIM287.pdf |
11-03-2020 10:00 | Change in Senior Management and Appointment of Acting CEO | - | - | FIM286.pdf |
11-03-2020 07:47 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2019 | - | - | FIM285.pdf |
06-03-2020 08:12 | Notification of the Annual General Meeting 2020 | - | - | FIM284.pdf |
04-02-2020 16:19 | Board Meeting to Approve 2019 Audited Accounts | - | - | FIM283.pdf |
15-01-2020 17:13 | Resignation of Director | - | - | FIM282.pdf |
08-08-2019 16:47 | Interim Financial Statements | - | - | FIM281.pdf |
04-07-2019 14:42 | Notice of Board Meeting | - | - | FIM280.pdf |
08-05-2019 12:05 | Appointment of Chairman and Vice Chairman | - | - | FIM279.pdf |
08-05-2019 12:02 | Approval of Resolutions at the Annual General Meeting 2019 | - | - | FIM278.pdf |
02-05-2019 09:06 | Publication of the Annual Financial Report for the period ending 31st December 2018 | - | - | FIM277.pdf |
30-04-2019 16:37 | Publication of the Annual Financial Report for the period ending 31st December 2018 | - | - | FIM276.pdf |
12-04-2019 16:49 | Annual General Meeting - Agenda | - | - | FIM275.pdf |
25-03-2019 14:37 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2018 | - | - | FIM274.pdf |
06-03-2019 09:49 | Notification of the Annual General Meeting 2019 | - | - | FIM273.pdf |
12-02-2019 13:05 | Board Meeting to Approve 2018 Audited Accounts | - | - | FIM272.pdf |
28-11-2018 18:03 | Update on Divestitures / Change in Senior Management | - | - | FIM271.pdf |
23-11-2018 16:41 | Shares Transfer | - | - | FIM270.pdf |
14-08-2018 14:48 | Interim Financial Statements | - | - | FIM269.pdf |
09-07-2018 09:59 | Notice of Board Meeting | - | - | FIM268.pdf |
04-06-2018 17:11 | Appointment of Senior Officers | - | - | FIM267.pdf |
10-05-2018 13:55 | Appointment of Chairman and Vice Chairman | - | - | FIM266.pdf |
10-05-2018 13:53 | Approval of Resolutions at the Annual General Meeting 2018 | - | - | FIM265.pdf |
08-05-2018 19:00 | FIMBank Rights Issue 2018 - Final Results | - | - | FIM264.pdf |
25-04-2018 14:00 | FIMBank Rights Issue: Closure of the Offering Period and Opening of the Intermediaries'' Offer | - | - | FIM263.pdf |
16-04-2018 16:59 | Annual General Meeting - Agenda | - | - | FIM262.pdf |
23-03-2018 18:05 | Rights Issue 2018 - Approval of Prospectus | - | - | FIM261.pdf |
16-03-2018 18:11 | Rights Issue 2018 | - | - | FIM260.pdf |
16-03-2018 17:31 | Shares Transfer | - | - | FIM259.pdf |
14-03-2018 10:57 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2017 | - | - | FIM258.pdf |
08-03-2018 12:35 | Notification of the Annual General Meeting 2018 | - | - | FIM257.pdf |
09-02-2018 12:11 | Board Meeting to Approve 2017 Audited Accounts | - | - | FIM256.pdf |
10-08-2017 08:01 | Interim Financial Statements | - | - | FIM255.pdf |
13-07-2017 13:49 | Appointment of Directors | - | - | FIM254.pdf |
12-07-2017 10:41 | Notice of Board Meeting | - | - | FIM253.pdf |
05-07-2017 16:45 | Interim Directors'' Statement | - | - | FIM252.pdf |
12-05-2017 15:36 | Appointment of Chairman and Vice Chairman | - | - | FIM251.pdf |
12-05-2017 15:34 | Approval of Resolutions at the Annual General Meeting 2017 | - | - | FIM250.pdf |
20-04-2017 16:54 | Annual General Meeting - Agenda | - | - | FIM249.pdf |
16-03-2017 17:34 | Notification of the Annual General Meeting 2017 | - | - | FIM248.pdf |
15-03-2017 13:28 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2016 | - | - | FIM247.pdf |
19-01-2017 10:58 | Board Meeting to Approve 2016 Audited Accounts | - | - | FIM246.pdf |
23-11-2016 10:38 | FIMBank Group's acquisition of Egypt Factors | - | - | FIM245.pdf |
19-10-2016 12:48 | Interim Directors' Statement | - | - | FIM244.pdf |
10-08-2016 10:17 | Interim Financial Statements | - | - | FIM243.pdf |
12-07-2016 16:57 | Notice of Board Meeting | - | - | FIM242.pdf |
08-06-2016 16:58 | Interim Directors' Statement | - | - | FIM241.pdf |
11-05-2016 13:53 | Appointment of Chairman, Vice Chairman and CFO | - | - | FIM240.pdf |
11-05-2016 13:49 | Approval of Resolutions at the Annual General Meeting 2016 | - | - | FIM239.pdf |
19-04-2016 16:57 | Annual General Meeting - Agenda | - | - | FIM238.pdf |
17-03-2016 15:36 | Preliminary Statement of Annual Results for the Financial Year ended 31 December 2015 - Errata Corrige | - | - | FIM237.pdf |
15-03-2016 15:54 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2015 | - | - | FIM236.pdf |
09-03-2016 15:43 | Notification of the Annual General Meeting 2016 | - | - | FIM235.pdf |
15-02-2016 16:32 | Board Meeting to Approve 2015 Audited Accounts | - | - | FIM234.pdf |
05-11-2015 09:01 | Interim Directors' Statement | - | - | FIM233.pdf |
05-08-2015 14:45 | Interim Financial Statements | - | - | FIM232.pdf |
21-07-2015 10:45 | Resignation of Senior Officer | - | - | FIM231.pdf |
15-07-2015 16:38 | Appointment of CEO & Deputy CEO | - | - | FIM230.pdf |
19-05-2015 18:42 | Interim Directors' Statement | - | - | FIM229.pdf |
08-05-2015 15:19 | Appointment of Chairman and Vice Chairman | - | - | FIM228.pdf |
08-05-2015 15:16 | Approval of Resolutions at the Annual General Meeting 2015 | - | - | FIM227.pdf |
14-04-2015 17:23 | Change in Senior Officer | - | - | FIM226.pdf |
10-04-2015 15:31 | Annual General Meeting 2015 - Agenda | - | - | FIM225.pdf |
18-03-2015 09:41 | Change of Senior Officers | - | - | FIM224.pdf |
11-03-2015 09:04 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2014 | - | - | FIM223.pdf |
20-02-2015 18:00 | Board Meeting to Approve 2014 Audited Accounts - Revised Date | - | - | FIM222.pdf |
26-01-2015 17:01 | FIMBank's Fitch Rating | - | - | FIM221.pdf |
16-01-2015 11:04 | Board Meeting to approve 2014 Audited Accounts | - | - | FIM220.pdf |
19-12-2014 11:04 | Retirement of Senior Officer and Appointment of Acting CEO ad interim | - | - | FIM219.pdf |
17-11-2014 12:17 | Interim Directors' Statement | - | - | FIM218.pdf |
10-10-2014 17:18 | FIMBank Group's Expansion | - | - | FIM217.pdf |
06-08-2014 12:06 | Interim Financial Statements | - | - | FIM216.pdf |
05-08-2014 17:41 | Appointment of Director | - | - | FIM215.pdf |
17-07-2014 17:22 | Rights Issue 2014 - Final Results | - | - | FIM214.pdf |
09-07-2014 12:48 | Notice of Board Meeting | - | - | FIM213.pdf |
30-06-2014 14:54 | Closure of Rights Issue and Opening of Lapsed Rights Offer | - | - | FIM212.pdf |
03-06-2014 15:15 | Rights Issue 2014 - Approval of Prospectus | - | - | FIM211.pdf |
26-05-2014 13:53 | Rights Issue 2014 | - | - | FIM210.pdf |
21-05-2014 16:10 | Authorisation to maintain Listing Status | - | - | FIM209.pdf |
16-05-2014 09:39 | Interim Directors' Statement | - | - | FIM208.pdf |
09-05-2014 15:56 | Rights Issue | - | - | FIM207.pdf |
09-05-2014 13:56 | Appointment of Chairman and Vice Chairman | - | - | FIM206.pdf |
09-05-2014 13:49 | Approval of Resolutions at the Annual General Meeting 2014 | - | - | FIM205.pdf |
11-04-2014 00:00 | Annual General Meeting 2014 - Agenda | - | - | FIM204.pdf |
02-04-2014 00:00 | FIMFactors' Share Acquisition | - | - | FIM203.pdf |
12-03-2014 00:00 | Notification of the Annual General Meeting 2014 | - | - | FIM202.pdf |
11-03-2014 00:00 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2013 | - | - | FIM201.pdf |
04-03-2014 00:00 | Resignation of Director | - | - | FIM200.pdf |
24-02-2014 00:00 | Errata Corrige of FIM198 entitled FIMFactors' Share Aquisition | - | - | FIM199.pdf |
20-02-2014 00:00 | FIMFactors' Share Aquisition | - | - | FIM198.pdf |
11-02-2014 00:00 | Resignation of Director | - | - | FIM197.pdf |
30-01-2014 00:00 | Application to maintain Listing Status | - | - | FIM196.pdf |
28-01-2014 00:00 | Result of the Joint Voluntary Bid | - | - | FIM195.pdf |
17-01-2014 00:00 | Resignation of Senior Officer | - | - | FIM194.pdf |
09-01-2014 00:00 | Board Meeting to approve 2013 Audited Accounts | - | - | FIM193.pdf |
02-01-2014 00:00 | FIMBank's investment in PRVI Faktor | - | - | FIM192.pdf |
18-12-2013 00:00 | Statement of Opinion from the Board of Directors of FIMBank | - | - | FIM191.pdf |
09-12-2013 00:00 | Joint Voluntary Public Takeover Bid | - | - | FIM190.pdf |
20-11-2013 00:00 | Interim Directors' Statement | - | - | FIM189.pdf |
27-09-2013 00:00 | Early Redemption 7% Subordinated Bonds 2012-2019 | - | - | FIM188.pdf |
13-08-2013 00:00 | Interim Financial Statements | - | - | FIM187.pdf |
29-07-2013 00:00 | Conversion of Tranche A of the Loan Agreement - Issuance of New Shares to UGB | - | - | FIM186.pdf |
15-07-2013 00:00 | Notice of Board Meeting | - | - | FIM185.pdf |
04-07-2013 00:00 | Convertible Loan Agreement between FIMBank and UGB - Conversion Notice | - | - | FIM184.pdf |
20-06-2013 00:00 | Share Transfer between Massaleh Investments KSCC, Burgan Bank SAK and United Gulf Bank BSC and Signing of Convertible Loan Agreement | - | - | FIM183.pdf |
06-06-2013 00:00 | Transaction with Burgan Bank and UGB | - | - | FIM182.pdf |
05-06-2013 00:00 | Co-Option of Director | - | - | FIM181.pdf |
30-05-2013 00:00 | Transaction with Burgan Bank and UGB | - | - | FIM180.pdf |
17-05-2013 00:00 | Interim Directors' Statement | - | - | FIM179.pdf |
03-05-2013 00:00 | Appointment of Chairman and Vice Chairman | - | - | FIM178.pdf |
03-05-2013 00:00 | Approval of Resolutions at the Annual General Meeting 2013 | - | - | FIM177.pdf |
15-04-2013 00:00 | Annual General Meeting 2013 - Agenda | - | - | FIM176.pdf |
13-03-2013 00:00 | Notification of change in shareholding pursuant to Listing Rules 5.176 | - | - | FIM175.pdf |
07-03-2013 00:00 | Notification of the Annual General Meeting 2013 | - | - | FIM174.pdf |
06-03-2013 00:00 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2012 | - | - | FIM173.pdf |
06-02-2013 00:00 | Board Meeting to approve 2012 Audited Accounts (FIM172) | - | - | FIM172.pdf |
01-02-2013 00:00 | Approval of Resolutions at Extraordinary General Meeting 2013 | - | - | FIM171.pdf |
21-12-2012 00:00 | Agenda for Extraordinary General Meeting of 31 January 2013 | - | - | FIM170.pdf |
20-12-2012 00:00 | Change of Company Secretary | - | - | FIM169.pdf |
22-11-2012 00:00 | Offer by Burgan Bank, Kuwait and United Gulf Bank, Bahrain | - | - | FIM168.pdf |
12-11-2012 00:00 | Interim Directors' Statement | - | - | FIM167.pdf |
09-10-2012 00:00 | Information to maintain a Fair Market | - | - | FIM166.pdf |
28-08-2012 00:00 | Interim Financial Statements | - | - | FIM165.pdf |
27-07-2012 00:00 | Notice of Board Meeting | - | - | FIM164.pdf |
04-07-2012 00:00 | Information to maintain a Fair Market - Update on Court Litigation | - | - | FIM163.pdf |
16-05-2012 00:00 | Interim Directors' Statement | - | - | FIM162.pdf |
11-05-2012 00:00 | Appointment of Chairman and Vice Chairman | - | - | FIM161.pdf |
11-05-2012 00:00 | Approval of Resolutions at Annual General Meeting 2012 | - | - | FIM160.pdf |
18-04-2012 00:00 | Annual General Meeting 2012 - Agenda & Notification of Scrip Dividend Attribution Price | - | - | FIM159.pdf |
05-04-2012 00:00 | Resignation of Directors | - | - | FIM158.pdf |
14-03-2012 00:00 | Notification of the Annual General Meeting 2012 | - | - | FIM157.pdf |
13-03-2012 00:00 | Information to maintain a Fair Market | - | - | FIM156.pdf |
13-03-2012 00:00 | Preliminary Statement of Annual Results for Financial Year ended 31 December 2011 | - | - | FIM155.pdf |
05-01-2012 00:00 | Board Meeting to approve 2011 Audited Accounts | - | - | FIM154.pdf |
15-11-2011 00:00 | Interim Directors' Statement | - | - | FIM153.pdf |
03-11-2011 00:00 | Capital Subscription in BRASILFactors S.A. | - | - | FIM152.pdf |
10-08-2011 00:00 | Interim Financial Statements | - | - | FIM151.pdf |
19-07-2011 00:00 | Exchange Offer of FIM Holdings p.l.c. to the Shareholders of FIMBank p.l.c.: Update to Maintain a Fair Market | - | - | FIM150.pdf |
07-07-2011 00:00 | Update to FIM148: Information to maintain a Fair Market | - | - | FIM149.pdf |
06-07-2011 00:00 | Information to maintain a Fair Market | - | - | FIM148.pdf |
17-06-2011 00:00 | Exchange Offer of FIM Holdings p.l.c. to the Shareholders of FIMBank p.l.c.: Update to Maintain a Fair Market | - | - | FIM147.pdf |
03-06-2011 00:00 | Notice of Board Meeting | - | - | FIM146.pdf |
17-05-2011 00:00 | Interim Directors' Statement | - | - | FIM145.pdf |
06-05-2011 00:00 | Approval of Resolutions at Annual General Meeting 2011 | - | - | FIM144.pdf |
07-04-2011 00:00 | Annual General Meeting 2011 - Agenda, Special Business & Announcement of Scrip Dividend Attribution Price | - | - | FIM143.pdf |
07-04-2011 00:00 | Publication of Prospectus of FIM Holdings p.l.c. for Exchange Offer to Shareholders of FIMBank p.l.c. | - | - | FIM142.pdf |
04-03-2011 00:00 | Preliminary Statement of Annual Results for financial year ended 31 December 2010 and Information to Maintain a Fair Market | - | - | FIM141.pdf |
24-12-2010 00:00 | Board Meeting to approve 2011 Audited Accounts | - | - | FIM140.pdf |
24-11-2010 00:00 | Update to FIM138: Information to maintain a Fair Market | - | - | FIM139.pdf |
19-11-2010 00:00 | Information to maintain a Fair Market | - | - | FIM138.pdf |
15-11-2010 00:00 | Interim Directors' Statement | - | - | FIM137.pdf |
27-10-2010 00:00 | Bond Issue: Announcement of Allocation Policy | - | - | FIM136.pdf |
18-10-2010 00:00 | Regulatory Approval issued for India Factoring | - | - | FIM135.pdf |
08-10-2010 00:00 | New Bond Issue: Approval by Listing Authority and Publication of Prospectus | - | - | FIM134.pdf |
30-09-2010 00:00 | Application for new Bond Issue | - | - | FIM133.pdf |
05-08-2010 00:00 | Interim Financial Statements | - | - | FIM132.pdf |
10-06-2010 00:00 | Notice of Board Meeting | - | - | FIM131.pdf |
21-05-2010 00:00 | Interim Directors' Statement | - | - | FIM130.pdf |
18-05-2010 00:00 | Increase in Share Capital | - | - | FIM129.pdf |
10-05-2010 00:00 | Approval of Resolutions at Annual General Meeting 2010 | - | - | FIM128.pdf |
06-04-2010 00:00 | Annual General Meeting 2010 - Agenda & Announcement of Scrip Dividend Attribution Price | - | - | FIM127.pdf |
17-03-2010 00:00 | Preliminary Statement of Annual Results for the year ended 31 Dec 2009 | - | - | FIM126.pdf |
06-01-2010 00:00 | Board Meeting to approve 2009 Audited Financial Statements | - | - | FIM125.pdf |
03-12-2009 00:00 | Change in Company Secretary | - | - | FIM124.pdf |
16-11-2009 00:00 | Interim Directors Statement | - | - | FIM123.pdf |
16-11-2009 00:00 | Signing of Agreements for Factoring joint-venture in Russia | - | - | FIM122.pdf |
04-11-2009 00:00 | Signing of Shareholders and Share Subscription Agreements for India Factoring | - | - | FIM121.pdf |
13-08-2009 00:00 | Interim Financial Statements | - | - | FIM120.pdf |
11-06-2009 00:00 | Board Meeting to be Held | - | - | FIM119.pdf |
19-05-2009 00:00 | Interim Directors Statement | - | - | FIM118.pdf |
18-05-2009 00:00 | Appointment of Senior Officer | - | - | FIM117.pdf |
18-05-2009 00:00 | Appointment of Director | - | - | FIM116.pdf |
11-05-2009 00:00 | Increase of share capital | - | - | FIM115.pdf |
11-05-2009 00:00 | Clarifications re: News Item on the Sunday Times | - | - | FIM114.pdf |
29-04-2009 00:00 | Announcement of Allocation Policy | - | - | FIM113.pdf |
27-04-2009 00:00 | Approval of Resolutions at Annual General Meeting 2009 | - | - | FIM112.pdf |
01-04-2009 00:00 | FIMBank p.l.c. Annual General Meeting 2009 - Agenda | - | - | FIM111.pdf |
17-03-2009 00:00 | 7% EUR/USD Subordinated Bond Issue 2012-2019 | - | - | FIM110.pdf |
10-03-2009 00:00 | Preliminary Statement of Annual Results for the year ended 31 December 2008 | - | - | FIM109.pdf |
07-01-2009 00:00 | Board Meeting to be held for the approval of annual financial statements | - | - | FIM108.pdf |
27-10-2008 00:00 | Appointment of Senior Officer | - | - | FIM107.pdf |
10-10-2008 00:00 | Interim Directors Statement | - | - | FIM106.pdf |
03-10-2008 00:00 | Increase of Share Capital | - | - | FIM105.pdf |
30-09-2008 00:00 | Notification of Major Shareholding | - | - | FIM104.pdf |
22-08-2008 00:00 | Board Meeting for the Approval of the Interim Financial Statements | - | - | FIM103.pdf |
20-06-2008 00:00 | Board Meeting to be held | - | - | FIM102.pdf |
16-06-2008 00:00 | MENAFACTORS Limited - Transfer of Shareholding | - | - | FIM101.pdf |
14-05-2008 00:00 | Interim Directors Statement | - | - | FIM100.pdf |
30-04-2008 00:00 | Information about the Share Capital after Bonus and Scrip Issue | - | - | FIM99.pdf |
25-04-2008 00:00 | Appointment of new Director | - | - | FIM98.pdf |
11-04-2008 00:00 | Annual General Meeting held - Approval of all Resolutions | - | - | FIM97.pdf |
28-03-2008 00:00 | Realisation of Assets - Global Trade Finance Limited (India) | - | - | FIM96.pdf |
26-03-2008 00:00 | Appointment of Senior Officer | - | - | FIM95.pdf |
26-03-2008 00:00 | FIMBank plc Annual General Meeting 2008 - Agenda | - | - | FIM94.pdf |
03-03-2008 00:00 | Approval of Audited Financial Statements; Recommendation of Dividend and Bonus Issue | - | - | FIM93.pdf |
29-01-2008 00:00 | Company Announcement - SBI (India) | - | - | FIM92.pdf |
09-01-2008 00:00 | Change in the Senior Officers of the Issuer | - | - | FIM91.pdf |
18-12-2007 00:00 | Board Meeting to approve Financial Statements | - | - | FIM90.pdf |
18-12-2007 00:00 | FIMBank plc shareholding after the Rights Issue | - | - | FIM89.pdf |
03-12-2007 00:00 | Closure of Rights Issue and Lapsed Rights Offer | - | - | FIM88.pdf |
30-11-2007 00:00 | Intermediaries Offer - Lapsed Rights | - | - | FIM87.pdf |
27-11-2007 00:00 | Licence from the Dubai Financial Services Authority | - | - | FIM86.pdf |
09-11-2007 00:00 | Rights Issue - Publication of Prospectus | - | - | FIM85.pdf |
08-11-2007 00:00 | Interim Directors Statement | - | - | FIM84.pdf |
24-10-2007 00:00 | Rights Issue - Information to maintain a fair market | - | - | FIM83.pdf |
15-10-2007 00:00 | Rights Issue | - | - | FIM82.pdf |
03-10-2007 00:00 | Massaleh Investments KSCC acquires shares from Global Financial Holdings NV | - | - | FIM81.pdf |
24-08-2007 00:00 | Interim Financial Statements | - | - | FIM80.pdf |
22-08-2007 00:00 | Resignation of Executive Vice President | - | - | FIM79.pdf |
20-06-2007 00:00 | Board Meeting to be held | - | - | FIM78.pdf |
23-05-2007 00:00 | Appointment of non-executive Director | - | - | FIM77.pdf |
18-05-2007 00:00 | Interim Directors' Statement | - | - | FIM76.pdf |
25-04-2007 00:00 | Update with reference to announcement FIM71 re. offer from Burgan Bank of Kuwait | - | - | FIM75.pdf |
13-04-2007 00:00 | Annual General Meeting held | - | - | FIM74.pdf |
16-03-2007 00:00 | Resolutions to be presented to members at the Annual General Meeting | - | - | FIM73.pdf |
12-03-2007 00:00 | Attribution price for scrip dividend | - | - | FIM72.pdf |
05-03-2007 00:00 | Burgan Bank, Kuwait, to acquire a substantial shareholding | - | - | FIM71.pdf |
22-02-2007 00:00 | Approval of Financial Statements for the year ended 31st December 2006 and recommendation of a scrip dividend | - | - | FIM70.pdf |
09-01-2007 00:00 | Change of name of a qualifying shareholder | - | - | FIM69.pdf |
19-12-2006 00:00 | Board Meeting to be held | - | - | FIM68.pdf |
11-12-2006 00:00 | Appointment of non-executive Director | - | - | FIM67.pdf |
31-10-2006 00:00 | Licence from the Dubai Financial Services Authority | - | - | FIM66.pdf |
11-08-2006 00:00 | Approval of Half-Yearly Financial Statements | - | - | FIM65.pdf |
09-06-2006 00:00 | Board Meeting to be held | - | - | FIM64.pdf |
02-06-2006 00:00 | Information to maintain a Fair Market | - | - | FIM63.pdf |
06-04-2006 00:00 | Approval of Ordinary and Extraordinary Resolutions during AGM | - | - | FIM62.pdf |
22-03-2006 00:00 | Annual General Meeting to be held | - | - | FIM61.pdf |
20-02-2006 00:00 | Approval of Audited Financial Statements for year ended 2005 | - | - | FIM60.pdf |
20-02-2006 00:00 | Appointment of Company Secretary | - | - | FIM59.pdf |
30-11-2005 00:00 | Shareholders holding 5% or more of the listed share capital of the company | - | - | FIM58.pdf |
17-11-2005 00:00 | Board Meeting to be held | - | - | FIM57.pdf |
09-11-2005 00:00 | Information to Maintain a Fair Market | - | - | FIM56.pdf |
06-09-2005 00:00 | Less than 5% of the total share equity share capital of Bank of Valletta plc in the company. | - | - | FIM55.pdf |
30-08-2005 00:00 | Approval of interim financial statements | - | - | FIM54.pdf |
30-08-2005 00:00 | EGM held and extraordinary resolutions approved | - | - | FIM53.pdf |
05-08-2005 00:00 | Extraordinary General Meeting to be held on 29th August | - | - | FIM52.pdf |
24-06-2005 00:00 | Negotiations with IFC for Proposed Loan concluded and Subordinated Convertible Loan Agreement signed | - | - | FIM51.pdf |
21-06-2005 00:00 | Syndicated Loan | - | - | FIM50.pdf |
12-05-2005 00:00 | Board Meeting to be held | - | - | FIM49.pdf |
06-05-2005 00:00 | Approval of Ordinary and Extraordinary Resolutions during AGM | - | - | FIM48.pdf |
04-05-2005 00:00 | Ratification of mandate letter with International Finance Corporation | - | - | FIM47.pdf |
13-04-2005 00:00 | AGM date and Resolutions to be presented to shareholders | - | - | FIM46.pdf |
08-03-2005 00:00 | Appointments of Executive Vice President | - | - | FIM45.pdf |
01-03-2005 00:00 | Preliminary Financial Statements & AGM date | - | - | FIM44.pdf |
24-12-2004 00:00 | Acquisition of Shareholding in Global Trade Finance Private Limited | - | - | FIM43.pdf |
10-12-2004 00:00 | Board Meeting to be held | - | - | FIM42.pdf |
06-09-2004 00:00 | Appointment of Executive Vice President and Chief Financial Officer | - | - | FIM41.pdf |
27-08-2004 00:00 | Approval of Half-Yearly Report | - | - | FIM40.pdf |
27-08-2004 00:00 | Change in Senior Management | - | - | FIM39.pdf |
