Market Closed
Announcements
Date | Description | |||
30-08-2024 18:37 | Interim Financial Statements 2024 | - | - | LSR370.pdf |
29-08-2024 14:48 | Board Meeting to be Held | - | - | LSR369.pdf |
31-07-2024 19:26 | AGM Held | - | - | LSR368.pdf |
19-07-2024 10:14 | Annual General Meeting - Nomination of Directors | - | - | LSR367.pdf |
09-07-2024 23:43 | Annual General Meeting to be Held | - | - | LSR366.pdf |
09-07-2024 23:42 | Approval of Annual Financial Report | inline viewer | zip file | LSR365.pdf |
08-07-2024 23:37 | Adjournment of Meeting | - | - | LSR364.pdf |
02-07-2024 19:35 | Board meeting to consider Annual Financial Report; AGM Date; Record Date & Nomination of Directors | - | - | LSR363.pdf |
31-05-2024 16:26 | Information to the Market | - | - | LSR362.pdf |
29-04-2024 20:36 | Information to Market - Annual Financial Report | - | - | LSR361.pdf |
06-12-2023 19:15 | Approval Interim Financial Statements under IFRS17 and IFRS9 | - | - | LSR360.pdf |
05-12-2023 19:15 | Board meeting to be held | - | - | LSR359.pdf |
31-08-2023 18:28 | Interim Financial Statements | - | - | LSR358.pdf |
30-08-2023 13:52 | Board meeting to be held | - | - | LSR357.pdf |
20-06-2023 11:50 | Annual General Meeting Held | - | - | LSR356.pdf |
08-06-2023 17:32 | Annual General Meeting - Nomination of Directors | - | - | LSR355.pdf |
26-05-2023 13:32 | Annual General Meeting to be held | - | - | LSR354.pdf |
10-05-2023 11:49 | Annual General Meeting to be held | - | - | LSR353.pdf |
27-04-2023 18:33 | Approval of Annual Financial Report | inline viewer | zip file | LSR352.pdf |
24-04-2023 15:23 | Board Meeting to be held | - | - | LSR351.pdf |
22-03-2023 12:11 | Major Holding Notification | - | - | LSR350.pdf |
19-12-2022 14:05 | Major Holdings Notification | - | - | LSR349.pdf |
05-12-2022 16:56 | Extraordinary General Meeting held | - | - | LSR348.pdf |
30-11-2022 15:12 | EGM to be held | - | - | LSR347.pdf |
22-11-2022 18:32 | Appointment Senior Officers | - | - | LSR346.pdf |
15-11-2022 17:56 | Extraordinary General Meeting to be held | - | - | LSR345.pdf |
21-10-2022 16:50 | Major Holdings Notification | - | - | LSR344.pdf |
29-08-2022 16:32 | Approval of Half Yearly Report 2022 | - | - | LSR343.pdf |
24-08-2022 14:30 | Board meeting to be held | - | - | LSR342.pdf |
24-06-2022 15:25 | Annual General Meeting Held | - | - | LSR341.pdf |
21-06-2022 12:23 | Annual General Meeting to be held | - | - | LSR340.pdf |
10-06-2022 17:32 | Annual General Meeting - Nomination Directors | - | - | LSR339.pdf |
03-06-2022 13:38 | Information to the Market | - | - | LSR338.pdf |
01-06-2022 17:14 | Annual General Meeting to be held | - | - | LSR337.pdf |
13-05-2022 18:32 | Annual General Meeting to be held | - | - | LSR336.pdf |
29-04-2022 20:09 | Approval of Consolidated Annual Financial Report | inline viewer | zip file | LSR335.pdf |
29-04-2022 20:07 | Approval of Annual Financial Report | inline viewer | zip file | LSR334.pdf |
26-04-2022 15:59 | Board meeting to be held | - | - | LSR333.pdf |
08-04-2022 16:43 | Information to the Market | - | - | LSR332.pdf |
10-11-2021 15:27 | Annual General Meeting Held | - | - | LSR331.pdf |
05-11-2021 18:04 | Information Annual General Meeting | - | - | LSR330.pdf |
28-10-2021 14:54 | Annual General Meeting - Nomination Directors | - | - | LSR329.pdf |
15-10-2021 17:41 | Annual General Meeting to be held | - | - | LSR328.pdf |
13-10-2021 15:23 | Major Holdings Notification | - | - | LSR327.pdf |
23-09-2021 17:30 | Annual General Meeting to be held | - | - | LSR326.pdf |
13-09-2021 19:23 | Information to the Market - Withdrawal of voluntary suspension in trading | - | - | LSR325.pdf |
10-09-2021 17:23 | Information to the Market | - | - | LSR324.pdf |
31-08-2021 14:10 | Approval of Half Yearly Report | - | - | LSR323.pdf |
26-08-2021 14:27 | Board meeting to be held | - | - | LSR322.pdf |
02-07-2021 19:33 | Information to the Market - Notification of Major Holdings | - | - | LSR321.pdf |
22-06-2021 19:23 | Information to the Market - Substantial Holdings | - | - | LSR320.pdf |
03-06-2021 08:56 | Information to the Market | - | - | LSR319.pdf |
25-05-2021 13:47 | Information to the Market | - | - | LSR318.pdf |
19-05-2021 15:00 | Information to the Market | - | - | LSR317.pdf |
19-05-2021 14:59 | Information to the Market | - | - | LSR316.pdf |
07-05-2021 18:40 | Information to the Market | - | - | LSR315.pdf |
05-05-2021 18:12 | Information to the Market | - | - | LSR314.pdf |
03-05-2021 16:52 | Information to the Market | - | - | LSR313.pdf |
28-04-2021 19:20 | Information to the Market | - | - | LSR312.pdf |
23-04-2021 19:31 | Acquisition of substantial holding | - | - | LSR311.pdf |
22-04-2021 20:40 | Approval of audited financial statements for the financial year ended 31 December 2020 | - | - | LSR310.pdf |
22-04-2021 18:13 | Information to the Market | - | - | LSR309.pdf |
20-04-2021 20:22 | Board meeting to be held | - | - | LSR308.pdf |
11-02-2021 12:06 | Information to the Market | - | - | LSR307.pdf |
12-01-2021 14:40 | Changes in Designation/Management | - | - | LSR306.pdf |
12-10-2020 10:03 | AGM held and information to market | - | - | GCL305.pdf |
08-10-2020 12:57 | Information to the market | - | - | GCL304.pdf |
30-09-2020 10:42 | Resignation and Appointment of Chief Financial Officer | - | - | GCL303.pdf |
25-09-2020 15:01 | Annual General Meeting - Election of Directors | - | - | GCL302.pdf |
24-09-2020 17:10 | Notification in terms of Listing Rule 5.176 - Stockholding threshold exceeding 10% | - | - | GCL301.pdf |
15-09-2020 19:23 | AGM Agenda | - | - | GCL300.pdf |
07-09-2020 18:57 | Financial Analysis Summary | - | - | GCL299.pdf |
07-09-2020 18:38 | Date of AGM, Record Date, Nominations and Class 2 Transaction | - | - | GCL298.pdf |
28-08-2020 15:33 | Half Yearly Report | - | - | GCL297.pdf |
26-08-2020 15:59 | Board meeting to be held | - | - | GCL296.pdf |
11-08-2020 09:55 | Postponement of date of AGM | - | - | GCL295.pdf |
28-07-2020 13:11 | Notification of merger of subsidiary | - | - | GCL294.pdf |
14-07-2020 12:20 | New AGM date, Record Date & extended period for the Nomination of Directors & Placing of items on the Agenda | - | - | GCL293.pdf |
08-06-2020 15:38 | Annual General Meeting - Planned Date, Agenda, Record Date & Nomination of Directors | - | - | GCL292.pdf |
05-06-2020 17:00 | Postponement of Financial Analysis Summary | - | - | GCL291.pdf |
08-05-2020 00:37 | Approval Audited Financial Statements Y/E 31 Dec 2019 | - | - | GCL290.pdf |
29-04-2020 10:00 | Publication of the Audited Financial Statements 31 December 2019 | - | - | GCL289.pdf |
16-03-2020 11:42 | Information to Market - COVID-19 | - | - | GCL288.pdf |
06-02-2020 13:17 | Change in Senior Officer | - | - | GCL287.pdf |
04-09-2019 20:59 | Information to the Market | - | - | GCL286.pdf |
30-08-2019 21:51 | Half Yearly Financial Report | - | - | GCL285.pdf |
28-08-2019 09:25 | Board meeting to be held | - | - | GCL284.pdf |
09-08-2019 20:05 | Information to Market | - | - | GCL283.pdf |
26-07-2019 16:29 | Change Senior Officers | - | - | GCL282.pdf |
25-07-2019 15:00 | Update Financial Analysis Summary | - | - | GCL281.pdf |
27-06-2019 11:39 | Annual General Meeting Held | - | - | GCL280.pdf |
25-06-2019 16:34 | Annual General Meeting | - | - | GCL279.pdf |
04-06-2019 11:53 | Annual General Meeting Agenda | - | - | GCL278.pdf |
22-05-2019 11:34 | AGM, Record Date and Director Nomination | - | - | GCL277.pdf |
14-05-2019 18:13 | Annual General Meeting | - | - | GCL276.pdf |
08-05-2019 09:55 | Audited Financial Statements Year Ended 31 December 2018 | - | - | GCL275.pdf |
07-05-2019 22:02 | Audited Financial Statements Year Ended 31 December 2018 | - | - | GCL274.pdf |
30-04-2019 17:17 | Meeting for the approval of the Company''s Financial Statements for the financial year end 31 December 2018 adjourned | - | - | GCL273.pdf |
26-04-2019 18:58 | Board Meeting to be Held | - | - | GCL272.pdf |
21-12-2018 13:24 | Information to Market - Appointments & Rights Issue | - | - | GCL271.pdf |
31-08-2018 20:48 | Half-Yearly Report | - | - | GCL270.pdf |
28-08-2018 15:05 | Board meeting to be held | - | - | GCL269.pdf |
07-08-2018 11:45 | Chief Financial Officer | - | - | GCL268.pdf |
02-07-2018 18:58 | AGM Held, Appointment New Directors, Chairman, SID & Audit Committee | - | - | GCL267.pdf |
26-06-2018 22:17 | Publication of Financial Analysis Summary 2018 | - | - | GCL266.pdf |
26-06-2018 21:38 | AGM - Candidates for Election of Directors | - | - | GCL265.pdf |
25-05-2018 15:23 | Annual General Meeting - Record Date and Nomination of Directors | - | - | GCL264.pdf |
14-05-2018 20:03 | Appointment of Director | - | - | GCL263.pdf |
10-05-2018 12:56 | Annual General Meeting to be held | - | - | GCL262.pdf |
26-04-2018 19:57 | Appointment Senior Officers | - | - | GCL261.pdf |
26-04-2018 19:43 | Approval of Financial Statements 2017 | - | - | GCL260.pdf |
23-04-2018 17:47 | Board Meeting to be held | - | - | GCL259.pdf |
28-03-2018 09:37 | Resignation Chief Financial Officer | - | - | GCL258.pdf |
23-03-2018 12:01 | Information to the Market | - | - | GCL257.pdf |
16-03-2018 16:00 | Information to the Market | - | - | GCL256.pdf |
13-03-2018 15:03 | Offer for the purchase of a stake in Lombard Bank Malta p.l.c | - | - | GCL255.pdf |
12-02-2018 20:27 | Resignation of Senior Officer | - | - | GCL254.pdf |
16-01-2018 12:14 | Consolidation of role of Chairman and Chief Executive Officer | - | - | GCL253.pdf |
11-01-2018 09:45 | Errata Corrige | - | - | GCL252.pdf |
09-01-2018 07:46 | Appointment Executive Chairman and Resignation Chief Executive Officer | - | - | GCL251.pdf |
28-12-2017 20:13 | Information to market | - | - | GCL250.pdf |
30-08-2017 18:41 | Half Yearly Financial Report | - | - | GCL249.pdf |
28-08-2017 11:41 | Board meeting to be held to consider the Interim Report 2017 | - | - | GCL248.pdf |
02-08-2017 19:58 | Announcement of Stockholding threshold exceedance | - | - | GCL247.pdf |
02-08-2017 13:25 | Disposal of shares | - | - | GCL246.pdf |
27-06-2017 18:11 | Annual General Meeting held | - | - | GCL245.pdf |
23-06-2017 11:59 | Extraordinary General Meeting | - | - | GCL244.pdf |
22-06-2017 17:10 | Annual General Meeting - Election of Directors | - | - | GCL243.pdf |
22-06-2017 16:58 | Financial Analysis Summary 2017 | - | - | GCL242.pdf |
26-05-2017 10:13 | Prospective Right Issue | - | - | GCL241.pdf |
24-05-2017 20:21 | Extraordinary General Meeting to be held | - | - | GCL240.pdf |
18-05-2017 20:30 | Annual General Meeting, Record Date, Nomination of Directors | - | - | GCL239.pdf |
18-05-2017 20:27 | Stockholding threshold exceeding 5% | - | - | GCL238.pdf |
03-05-2017 20:53 | Annual General Meeting | - | - | GCL237.pdf |
05-04-2017 20:56 | Approval of Annual Financial Statements | - | - | GCL236.pdf |
30-03-2017 16:55 | Board meeting to be held | - | - | GCL235.pdf |
06-09-2016 19:38 | Appointment Senior Officers and Executive Committee of Management | - | - | GCL234.pdf |
06-09-2016 19:35 | Company announcement pursuant to listing rules | - | - | GCL233.pdf |
31-08-2016 17:28 | Half-Yearly Report | - | - | GCL232.pdf |
26-08-2016 14:33 | Board meeting to be held | - | - | GCL231.pdf |
01-08-2016 17:26 | Annual General Meeting Held | - | - | GCL230.pdf |
28-07-2016 16:27 | Annual General Meeting - Candidates for office of director | - | - | GCL229.pdf |
22-07-2016 17:51 | Extraordinary General Meeting Held | - | - | GCL228.pdf |
11-07-2016 19:54 | Annual General Meeting - Record Date et. | - | - | GCL227.pdf |
27-06-2016 18:25 | Annual General Meeting to be held | - | - | GCL226.pdf |
27-06-2016 11:24 | Extraordinary General Meeting to be held | - | - | GCL225.pdf |
10-06-2016 16:50 | Allocation policy for the issue of 10,000,000 5% unsecured bonds 2021 | - | - | GCL224.pdf |
08-06-2016 16:41 | 10,000,000 GlobalCapital plc 5% unsecured bonds 2021 fully subscribed and payment of principal and interest in respect of the GlobalCapital plc 5.6% bonds which matured on the 2 June 2016 | - | - | GCL223.pdf |
30-05-2016 12:04 | Issue of €10,000,000 GlobalCapital plc 5% unsecured bonds 2021 – extension of offer period | - | - | GCL222.pdf |
13-05-2016 22:45 | Issue of €10,000,000 GlobalCapital plc 5% unsecured bonds 2021 | - | - | GCL221.pdf |
02-05-2016 09:31 | Approval of Financial Statements for the year ended 31st December 2015 | - | - | GCL220.pdf |
28-04-2016 22:42 | Board meeting to be held | - | - | GCL219.pdf |
01-04-2016 17:24 | Rights Issue Update | - | - | GCL218.pdf |
21-03-2016 18:24 | Exemption from the requirement to make a mandatory bid | - | - | GCL217.pdf |
04-03-2016 17:23 | Approval by the Listing Authority for the admissibility to listing of 16,792,452 new ordinary shares | - | - | GCL216.pdf |
01-03-2016 19:27 | Application for admissibility to listing of new ordinary shares | - | - | GCL215.pdf |
18-01-2016 17:34 | Resignation of Director | - | - | GCL214.pdf |
16-11-2015 15:18 | Interim Directors' Statement | - | - | GCL213.pdf |
05-10-2015 21:14 | Acquisition of 8.93% of the issued share capital of the Company | - | - | GCL212.pdf |
17-09-2015 16:49 | Annual General Meeting Held | - | - | GCL211.pdf |
16-09-2015 11:50 | Information to maintain a fair market | - | - | GCL210.pdf |
04-09-2015 18:52 | Convocation of Adjourned Annual General Meeting | - | - | GCL209.pdf |
03-09-2015 19:26 | Election of Directors at Annual General Meeting | - | - | GCL208.pdf |
28-08-2015 11:18 | Approval of Half-Yearly Report | - | - | GCL207.pdf |
27-08-2015 18:16 | Board Meeting to be held | - | - | GCL206.pdf |
26-08-2015 08:03 | Annual General Meeting - Update to Circular | - | - | GCL205.pdf |
19-08-2015 17:10 | AGM - Special Business | - | - | GCL204.pdf |
10-08-2015 17:48 | AGM Date, Venue, Record Date & Nomination of Directors | - | - | GCL203.pdf |
07-08-2015 15:12 | Approval of Financial Statements and New Date for AGM | - | - | GCL202.pdf |
03-08-2015 10:22 | Board meeting adjourned | - | - | GCL201.pdf |
30-07-2015 18:03 | Board meeting to be held | - | - | GCL200.pdf |
24-07-2015 15:52 | Annual General Meeting, Record Date & Nomination of Directors | - | - | GCL199.pdf |
22-07-2015 17:16 | Information to maintain a fair market | - | - | GCL198.pdf |
02-07-2015 17:12 | Annual General Meeting to be held | - | - | GCL197.pdf |
18-05-2015 18:11 | Interim Directors' Statement | - | - | GCL196.pdf |
06-05-2015 15:36 | Information to maintain a fair market | - | - | GCL195.pdf |
27-04-2015 16:37 | Appointment of Directors | - | - | GCL194.pdf |
22-04-2015 08:51 | Information to maintain a fair market | - | - | GCL193.pdf |
22-04-2015 08:48 | Information to maintain a fair market | - | - | GCL192.pdf |
20-04-2015 12:03 | Resignation of directors | - | - | GCL191.pdf |
06-04-2015 10:14 | Appointment of Chairman ad interim | - | - | GCL190.pdf |
06-04-2015 10:09 | Information to maintain a fair market | - | - | GCL189.pdf |
16-02-2015 11:53 | Purchase of own bonds | - | - | GCL188.pdf |
16-01-2015 14:45 | Purchase of own bonds | - | - | GCL187.pdf |
19-12-2014 13:37 | Purchase of own bonds | - | - | GCL186.pdf |
10-11-2014 18:50 | Appointment Senior Officer | - | - | GCL185.pdf |
07-11-2014 17:19 | Interim Directors' Statement | - | - | GCL184.pdf |
07-11-2014 17:10 | Purchase of own bonds | - | - | GCL183.pdf |
10-10-2014 14:52 | Purchase of own bonds | - | - | GCL182.pdf |
28-08-2014 16:57 | Approval of half yearly report | - | - | GCL181.pdf |
26-08-2014 16:18 | Board meeting to be held | - | - | GCL180.pdf |
06-08-2014 14:46 | Purchase of own bonds | - | - | GCL179.pdf |
01-08-2014 10:05 | Resignation of Senior Officer | - | - | GCL178.pdf |
24-07-2014 16:59 | Purchasing of GlobalCapital 5.6% Unsecured Bonds 2014-2016 | - | - | GCL177.pdf |
14-07-2014 23:39 | Annual General Meeting Held | - | - | GCL176.pdf |
30-06-2014 16:42 | Nomination of candidates for election of directors | - | - | GCL175.pdf |
05-06-2014 18:35 | Appointment Chief Executive Officer | - | - | GCL174.pdf |
03-06-2014 10:42 | AGM, Record Date & Nomination of Directors | - | - | GCL173.pdf |
15-05-2014 15:14 | Interim Directors' Statement | - | - | GCL172.pdf |
13-05-2014 15:49 | Forthcoming Annual General Meeting | - | - | GCL171.pdf |
30-04-2014 16:24 | Approval Annual Financial Report 2013 | - | - | GCL170.pdf |
28-04-2014 10:08 | Board meeting to be held | - | - | GCL169.pdf |
30-01-2014 00:00 | Appointment of Deputy Chairman | - | - | GCL168.pdf |
31-12-2013 00:00 | Resignation of Director | - | - | GCL167.pdf |
06-12-2013 00:00 | Resignation/Appointment of Director | - | - | GCL166.pdf |
08-11-2013 00:00 | Interim Directors' Statement | - | - | GCL165.pdf |
30-08-2013 00:00 | Transaction relating to insurance broking business | - | - | GCL164.pdf |
23-08-2013 00:00 | Approval of Interim Financial Statements | - | - | GCL163.pdf |
21-08-2013 00:00 | Board meeting to be held | - | - | GCL162.pdf |
01-07-2013 00:00 | Annual General Meeting Held | - | - | GCL161.pdf |
17-06-2013 00:00 | Nomination of candidates for election of directors | - | - | GCL160.pdf |
12-06-2013 00:00 | Interim Directors' Statement | - | - | GCL159.pdf |
06-06-2013 00:00 | Purchase of own bonds | - | - | GCL158.pdf |
24-05-2013 00:00 | Annual General Meeting, Record Date & Nomination of Directors | - | - | GCL157.pdf |
09-05-2013 00:00 | Purchasing of GlobalCapital 5.6% Unsecured Bonds 2014-2016 | - | - | GCL156.pdf |
30-04-2013 00:00 | Upcoming Annual General Meeting | - | - | GCL155.pdf |
25-04-2013 00:00 | Approval Annual Financial Report 2012 | - | - | GCL154.pdf |
19-04-2013 00:00 | Board meeting to be held | - | - | GCL153.pdf |
01-02-2013 00:00 | Appointment of Chief Financial Officer | - | - | GCL152.pdf |
15-11-2012 00:00 | Interim Directors' Statement | - | - | GCL151.pdf |
08-10-2012 00:00 | Appointment of new Chairman and Deputy Chairman | - | - | GCL150.pdf |
30-08-2012 00:00 | Approval of Half Yearly Report | - | - | GCL149.pdf |
23-08-2012 00:00 | Board Meeting to be held | - | - | GCL148.pdf |
15-06-2012 00:00 | Annual General Meeting Held - Appointment Board of Directors | - | - | GCL147.pdf |
15-05-2012 00:00 | Errata Corrige GCL 145 | - | - | GCL146.pdf |
15-05-2012 00:00 | Interim Directors' Statement | - | - | GCL145.pdf |
09-05-2012 00:00 | Annual General Meeting, Record Date & Nomination of Directors | - | - | GCL144.pdf |
10-04-2012 00:00 | Upcoming Annual General Meeting | - | - | GCL143.pdf |
23-03-2012 00:00 | Approval Annual Financial Report 2011 | - | - | GCL142.pdf |
21-03-2012 00:00 | Board meeting to be held | - | - | GCL141.pdf |
30-12-2011 00:00 | Follow up to Interim Directors' Statement | - | - | GCL140.pdf |
15-11-2011 00:00 | Interim Directors' Statement | - | - | GCL139.pdf |
25-08-2011 00:00 | Approval of Half-Yearly Report | - | - | GCL138.pdf |
23-08-2011 00:00 | Meeting to be held | - | - | GCL137.pdf |
28-06-2011 00:00 | Appointments to the Board of Directors | - | - | GCL136.pdf |
22-06-2011 00:00 | Nomination of Directors | - | - | GCL135.pdf |
23-05-2011 00:00 | AGM, Record Date & Nomination of Directors | - | - | GCL134.pdf |
13-05-2011 00:00 | Interim Directors' Statement | - | - | GCL133.pdf |
21-04-2011 00:00 | Approval Annual Financial Report 2010 | - | - | GCL132.pdf |
24-03-2011 00:00 | Change of date of Board Meeting | - | - | GCL131.pdf |
23-03-2011 00:00 | Board meeting to be held | - | - | GCL130.pdf |
26-11-2010 00:00 | Appointment of Senior Officer | - | - | GCL129.pdf |
15-11-2010 00:00 | Interim Directors' Statement | - | - | GCL128.pdf |
15-11-2010 00:00 | Completion of Share Sale Agreement | - | - | GCL127.pdf |
02-11-2010 00:00 | Appointment of Chief Executive Officer | - | - | GCL126.pdf |
26-08-2010 00:00 | Approval Interim Financial Statements ending 30th June 2010 | - | - | GCL125.pdf |
26-08-2010 00:00 | Share Sale Agreement | - | - | GCL124.pdf |
20-08-2010 00:00 | Board Meeting to be held | - | - | GCL123.pdf |
04-08-2010 00:00 | Appointment Senior Officers | - | - | GCL122.pdf |
24-06-2010 00:00 | Annual General Meeting held | - | - | GCL121.pdf |
18-06-2010 00:00 | Resolution to be presented at Annual General Meeting | - | - | GCL120.pdf |
13-05-2010 00:00 | Interim Directors' Statement | - | - | GCL119.pdf |
10-05-2010 00:00 | Annual Report & Financial Statements available for viewing | - | - | GCL118.pdf |
18-03-2010 00:00 | Approval of Financial Statements 2009 | - | - | GCL117.pdf |
09-03-2010 00:00 | Board meeting to be held | - | - | GCL116.pdf |
13-11-2009 00:00 | Interim Directors Statement | - | - | GCL115.pdf |
27-08-2009 00:00 | Interim Financial Statements for six months ended 30 June 2009 | - | - | GCL114.pdf |
21-08-2009 00:00 | Board Meeting to be held | - | - | GCL113.pdf |
09-06-2009 00:00 | Appointment of Senior Officer | - | - | GCL112.pdf |
15-05-2009 00:00 | Interim Directors Statement | - | - | GCL111.pdf |
27-03-2009 00:00 | Approval of Financial Statements 2008 | - | - | GCL110.pdf |
16-03-2009 00:00 | Board Meeting to be held | - | - | GCL109.pdf |
10-11-2008 00:00 | Reorganisation of fund administration activities | - | - | GCL108.pdf |
10-11-2008 00:00 | Interim Directors Statement | - | - | GCL107.pdf |
06-11-2008 00:00 | Appointment of Officer | - | - | GCL106.pdf |
28-08-2008 00:00 | Interim Financial Statements | - | - | GCL105.pdf |
28-08-2008 00:00 | Proposed Acquisition | - | - | GCL104.pdf |
21-08-2008 00:00 | Board Meeting to be held and yearly financial statements available for viewing | - | - | GCL103.pdf |
24-07-2008 00:00 | Approval of resolutions presented at Annual General Meeting | - | - | GCL102.pdf |
21-07-2008 00:00 | Resolutions to be presented at Annual General Meeting | - | - | GCL101.pdf |
18-07-2008 00:00 | Change in Senior Management | - | - | GCL100.pdf |
23-06-2008 00:00 | Change of Officer | - | - | GCL99.pdf |
23-05-2008 00:00 | Change in Officer of the Issuer | - | - | GCL98.pdf |
19-05-2008 00:00 | Interim Directors Statement | - | - | GCL97.pdf |
14-05-2008 00:00 | Audited Financial Statements available for viewing | - | - | GCL96.pdf |
18-04-2008 00:00 | Proposed acquisition of an 85.5% equity interest in Medifin Holding Limited by GlobalCapital p.l.c. | - | - | GCL95.pdf |
03-04-2008 00:00 | Approval of Financial Statements | - | - | GCL94.pdf |
26-03-2008 00:00 | Board Meeting to be held | - | - | GCL93.pdf |
14-03-2008 00:00 | Notification of holding in the Company in excess of 5% | - | - | GCL92.pdf |
18-12-2007 00:00 | Change in Senior Officer | - | - | GCL91.pdf |
15-11-2007 00:00 | Interim Directors Statement | - | - | GCL90.pdf |
06-09-2007 00:00 | Change in Senior Officer | - | - | GCL89.pdf |
24-08-2007 00:00 | Interim Financial Statements | - | - | GCL88.pdf |
16-08-2007 00:00 | Board Meeting to be held and yearly financial statements available for viewing | - | - | GCL87.pdf |
31-07-2007 00:00 | The subsidiary GlobalCapital Investments Ltd acquired a licence to transact the business of a Financial Institution | - | - | GCL86.pdf |
02-07-2007 00:00 | Approval of Resolutions at AGM | - | - | GCL85.pdf |
27-06-2007 00:00 | Resolutions to be presented at AGM | - | - | GCL84.pdf |
29-05-2007 00:00 | Interim Directors' Statement | - | - | GCL83.pdf |
23-03-2007 00:00 | Approval of Financial Statements for the year ended 31 December 2006 and recommendation of a final and special dividend | - | - | GCL82.pdf |
09-03-2007 00:00 | Board Meeting to be held | - | - | GCL81.pdf |
26-11-2006 00:00 | Change in Senior Management | - | - | GCL80.pdf |
11-11-2006 00:00 | Approval of Interim Financial Statements and Interim Dividend | - | - | GCL79.pdf |
17-07-2006 00:00 | Board Meeting to be held | - | - | GCL78.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 1,000 | 0.402 |
1 | 500 | 0.400 |
1 | 5,000 | 0.212 |
Offers
Count | Volume | Price |
---|---|---|
1 | 200 | 0.975 |
1 | 600 | 0.980 |
1 | 397 | 0.990 |
1 | 909 | 1.000 |
1 | 4,544 | 1.010 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.