Market Closed
Announcements
Date | Description | |||
30-08-2024 17:39 | Approval of Interim Financial Statements | - | - | MDI194.pdf |
13-08-2024 14:24 | Board Meeting to be held | - | - | MDI193.pdf |
27-06-2024 21:24 | AGM held and Board Composition | - | - | MDI192.pdf |
14-06-2024 15:40 | Update to the Financial Analysis Summary | - | - | MDI191.pdf |
06-06-2024 10:59 | AGM Agenda and other AGM information | - | - | MDI190.pdf |
26-04-2024 15:40 | Approval of Audited Financial Statements | inline viewer | zip file | MDI189.pdf |
05-04-2024 16:43 | Annual General Meeting 2024 | - | - | MDI188.pdf |
22-03-2024 10:38 | Board Meeting to be held | - | - | MDI187.pdf |
30-08-2023 18:18 | Approval of Interim Financial Statements | - | - | MDI186.pdf |
11-08-2023 14:29 | Board Meeting to be held | - | - | MDI185.pdf |
21-06-2023 16:25 | Update to the Financial Analysis Summary | - | - | MDI184.pdf |
20-06-2023 09:43 | AGM held and Board Composition | - | - | MDI183.pdf |
29-05-2023 12:10 | AGM Agenda and other AGM information | - | - | MDI182.pdf |
25-04-2023 13:18 | Approval of Audited Financial Statements | inline viewer | zip file | MDI181.pdf |
12-04-2023 10:20 | Annual General Meeting 2023 | - | - | MDI180.pdf |
06-04-2023 12:38 | Board Meeting to be held | - | - | MDI179.pdf |
12-01-2023 13:23 | Appointment of Non-Executive Director | - | - | MDI178.pdf |
20-12-2022 11:01 | Amalgamation of subsidiary | - | - | MDI177.pdf |
29-08-2022 17:00 | Approval of Interim Financial Statements | - | - | MDI176.pdf |
12-08-2022 09:07 | Board Meeting to be held | - | - | MDI175.pdf |
27-06-2022 07:51 | Update to the Financial Analysis Summary | - | - | MDI174.pdf |
17-06-2022 09:38 | AGM held and Board Composition | - | - | MDI173.pdf |
26-05-2022 09:58 | AGM Agenda and other AGM information | - | - | MDI172.pdf |
03-05-2022 13:25 | Annual General Meeting – Update | - | - | MDI171.pdf |
26-04-2022 19:23 | Approval of Audited Financial Statements | inline viewer | zip file | MDI170.pdf |
04-04-2022 09:51 | Annual General Meeting 2022 | - | - | MDI169.pdf |
04-04-2022 09:49 | Board Meeting to be held | - | - | MDI168.pdf |
20-12-2021 16:02 | Manoel Island | - | - | MDI167.pdf |
16-09-2021 13:53 | PA Approval of Manoel Island Revised Masterplan | - | - | MDI166.pdf |
30-08-2021 16:45 | Approval of Interim Financial Statements | - | - | MDI165.pdf |
23-08-2021 10:50 | Board Meeting to be held | - | - | MDI164.pdf |
23-06-2021 14:18 | Update to the Financial Analysis Summary | - | - | MDI163.pdf |
17-06-2021 17:20 | AGM held and Board Composition | - | - | MDI162.pdf |
27-05-2021 09:44 | AGM Agenda and other AGM information | - | - | MDI161.pdf |
23-04-2021 13:41 | Approval of Audited Financial Statements | - | - | MDI160.pdf |
05-04-2021 12:08 | Annual General Meeting 2021 | - | - | MDI159.pdf |
25-03-2021 15:17 | Board Meeting to be held | - | - | MDI158.pdf |
18-02-2021 14:50 | Manoel Island - Submission of Revised Masterplan | - | - | MDI157.pdf |
10-12-2020 15:19 | Notification of merger of subsidiaries | - | - | MDI156.pdf |
05-10-2020 16:57 | Appointment of Directors and Board Composition | - | - | MDI155.pdf |
01-10-2020 15:43 | Annual General Meeting Held | - | - | MDI154.pdf |
09-09-2020 15:58 | AGM Agenda and Appointment of Directors at the AGM | - | - | MDI153.pdf |
26-08-2020 17:14 | Information regarding the AGM 2020 | - | - | MDI152.pdf |
25-08-2020 17:48 | Approval of Interim Financial Statements | - | - | MDI151.pdf |
18-08-2020 11:59 | Board Meeting to be held | - | - | MDI150.pdf |
30-07-2020 15:23 | New AGM Date | - | - | MDI149.pdf |
23-06-2020 16:14 | Update to the Financial Analysis Summary | - | - | MDI148.pdf |
18-06-2020 07:57 | Manoel Island | - | - | MDI147.pdf |
23-04-2020 17:59 | Approval of Audited Financial Statements | - | - | MDI146.pdf |
09-04-2020 10:39 | Information to the market: Covid-19 Update | - | - | MDI145.pdf |
25-03-2020 17:02 | Information to the Market: COVID-19 | - | - | MDI144.pdf |
18-03-2020 10:44 | Annual General Meeting 2020 | - | - | MDI143.pdf |
18-03-2020 10:36 | Board Meeting to be held | - | - | MDI142.pdf |
02-12-2019 16:34 | Manoel Island | - | - | MDI141.pdf |
21-08-2019 18:09 | Addendum to Financial Analysis Summary | - | - | MDI140.pdf |
21-08-2019 18:05 | Approval of Interim Financial Statements | - | - | MDI139.pdf |
25-07-2019 12:16 | Board Meeting - Interim Financial Statements | - | - | MDI138.pdf |
21-06-2019 08:03 | Update to the Financial Analysis Summary | - | - | MDI137.pdf |
18-06-2019 14:38 | Resignation of Senior Officer | - | - | MDI136.pdf |
18-06-2019 10:50 | Appointment of Director and Board Composition | - | - | MDI135.pdf |
12-06-2019 10:18 | Annual General Meeting | - | - | MDI134.pdf |
21-05-2019 13:10 | Annual General Meeting Agenda | - | - | MDI133.pdf |
25-04-2019 19:27 | Approval of Audited Financial Statements | - | - | MDI132.pdf |
21-03-2019 11:55 | Annual General Meeting | - | - | MDI131.pdf |
21-03-2019 11:49 | Board Meeting to be held | - | - | MDI130.pdf |
07-03-2019 13:13 | Planning Authority Approval of Manoel Island revised Masterplan and revised Outline Development Permit | - | - | MDI129.pdf |
17-12-2018 10:03 | Execution of final deed of sale and purchase | - | - | MDI128.pdf |
29-11-2018 12:10 | Extension of Promise of Sale Agreement with Tigne Mall plc | - | - | MDI127.pdf |
09-10-2018 12:06 | Manoel Island | - | - | MDI126.pdf |
11-09-2018 17:41 | Promise of Sale | - | - | MDI125.pdf |
30-08-2018 18:32 | Approval of Interim Financial Statements | - | - | MDI124.pdf |
09-08-2018 17:07 | Board Meeting | - | - | MDI123.pdf |
27-07-2018 14:42 | Appointment of Director and Board Composition | - | - | MDI122.pdf |
28-06-2018 12:56 | Annual General Meeting | - | - | MDI121.pdf |
22-06-2018 10:05 | Amendment to Company Announcement MDI117 | - | - | MDI120.pdf |
21-06-2018 16:56 | Manoel Island | - | - | MDI119.pdf |
20-06-2018 16:29 | Update to the Financial Analysis Summary | - | - | MDI118.pdf |
08-06-2018 09:51 | Annual General Meeting Agenda | - | - | MDI117.pdf |
23-04-2018 18:31 | Approval of Audited Financial Statements | - | - | MDI116.pdf |
21-03-2018 12:39 | Annual General Meeting | - | - | MDI115.pdf |
21-03-2018 12:36 | Board Meeting to be held | - | - | MDI114.pdf |
20-03-2018 10:36 | Change in shareholding pursuant to Listing Rule 5.176 | - | - | MDI113.pdf |
14-03-2018 14:47 | Guardianship Deed – Manoel Island | - | - | MDI112.pdf |
05-03-2018 15:50 | Manoel Island | - | - | MDI111.pdf |
02-11-2017 17:28 | Manoel Island Masterplan | - | - | MDI110.pdf |
15-09-2017 17:02 | Amendment to Company Announcement MDI108 | - | - | MDI109.pdf |
15-09-2017 15:43 | Addendum to Financial Analysis Summary | - | - | MDI108.pdf |
07-09-2017 17:06 | Change in shareholding | - | - | MDI107.pdf |
28-08-2017 17:52 | Half Yearly Financial Report | - | - | MDI106.pdf |
24-08-2017 15:48 | Change in Company Secretary | - | - | MDI105.pdf |
09-08-2017 15:41 | Update on Board Meeting | - | - | MDI104.pdf |
04-08-2017 11:23 | Board Meeting | - | - | MDI103.pdf |
14-07-2017 14:13 | Appointment of Directors | - | - | MDI102.pdf |
13-07-2017 15:20 | Appointment of CEO | - | - | MDI101.pdf |
26-06-2017 14:36 | CEO Resignation | - | - | MDI100.pdf |
21-06-2017 12:56 | Annual General Meeting Results | - | - | MDI99.pdf |
19-06-2017 08:58 | Update Financial Analysis Summary | - | - | MDI98.pdf |
20-04-2017 18:28 | Approval of Financial Statements | - | - | MDI97.pdf |
03-04-2017 14:30 | Change in Shareholding | - | - | MDI96.pdf |
30-03-2017 09:15 | Manoel Island | - | - | MDI95.pdf |
23-03-2017 11:13 | Manoel Island | - | - | MDI94.pdf |
17-03-2017 14:26 | Manoel Island | - | - | MDI93.pdf |
10-03-2017 15:16 | Notification of Board Meeting | - | - | MDI92.pdf |
31-10-2016 17:01 | Change in Senior Officers | - | - | MDI91.pdf |
14-10-2016 16:48 | Redemption of Bonds | - | - | MDI90.pdf |
17-09-2016 18:19 | Manoel Island | - | - | MDI89.pdf |
14-09-2016 16:32 | Manoel Island | - | - | MDI88.pdf |
31-08-2016 18:44 | Half-Yearly Report | - | - | MDI87.pdf |
31-08-2016 18:43 | Resignation of Senior Officer | - | - | MDI86.pdf |
03-08-2016 16:40 | Listing & Trading MIDI Bonds | - | - | MDI85.pdf |
25-07-2016 17:42 | Notification of Meeting | - | - | MDI84.pdf |
25-07-2016 17:41 | €50 million 4% Secured Bonds 2026 - Basis of Acceptance | - | - | MDI83.pdf |
04-07-2016 18:27 | Financial Analysis Summary | - | - | MDI82.pdf |
28-06-2016 17:46 | Approval for Bond Issue | - | - | MDI81.pdf |
17-06-2016 13:23 | Redemption of Bonds and New Bond Issue | - | - | MDI80.pdf |
27-05-2016 12:26 | Interim Directors' Statement | - | - | MDI79.pdf |
12-05-2016 18:23 | Approval of Resolutions at AGM 2016 | - | - | MDI78.pdf |
20-04-2016 19:21 | AGM 2016 | - | - | MDI77.pdf |
08-04-2016 18:22 | Change in Shareholding | - | - | MDI76.pdf |
28-03-2016 17:52 | Approval of Financial Statements | - | - | MDI75.pdf |
02-03-2016 14:46 | Change in Shareholding | - | - | MDI74.pdf |
22-02-2016 18:14 | Notification of Board Meeting | - | - | MDI73.pdf |
17-11-2015 17:51 | Interim Directors' Statement | - | - | MDI72.pdf |
28-09-2015 18:19 | Chairman + Appointment of Director | - | - | MDI71.pdf |
15-09-2015 16:08 | Solutions & Infrastructure Services Limited | - | - | MDI70.pdf |
31-08-2015 18:46 | Half Yearly Report | - | - | MDI69.pdf |
03-08-2015 16:31 | Preliminary Agreement | - | - | MDI68.pdf |
28-07-2015 15:35 | Notification of Meeting | - | - | MDI67.pdf |
23-06-2015 16:30 | Appointment of Director | - | - | MDI66.pdf |
15-05-2015 17:32 | Interim Directors' Statement | - | - | MDI65.pdf |
27-04-2015 17:56 | Approval of Financial Statements | - | - | MDI64.pdf |
27-03-2015 17:02 | Board Meeting to consider the Annual Financial Statements | - | - | MDI63.pdf |
13-03-2015 17:33 | Manoel Island Project | - | - | MDI62.pdf |
14-11-2014 15:00 | Interim Directors' Statement | - | - | MDI61.pdf |
26-08-2014 17:32 | Half-Yearly Report | - | - | MDI60.pdf |
12-07-2014 08:38 | Class 1 Transaction | - | - | MDI59.pdf |
08-07-2014 15:17 | Notification of Board Meeting | - | - | MDI58.pdf |
15-05-2014 15:46 | Interim Directors' Statement | - | - | MDI57.pdf |
30-04-2014 15:53 | Resignation of Senior Officer | - | - | MDI56.pdf |
29-04-2014 19:42 | Approval of financial statements for the financial year ended 31 December 2013 | - | - | MDI55.pdf |
13-03-2014 00:00 | Board Meeting to approve Financial Statements for 2013 | - | - | MDI54.pdf |
17-02-2014 00:00 | Change in Shareholding | - | - | MDI53.pdf |
30-12-2013 00:00 | Change in Shareholding | - | - | MDI52.pdf |
15-11-2013 00:00 | Interim Directors' Statement | - | - | MDI51.pdf |
26-08-2013 00:00 | Half Yearly Financial Report | - | - | MDI50.pdf |
23-07-2013 00:00 | Notification of Board of Directors Meeting | - | - | MDI49.pdf |
19-06-2013 00:00 | Appointment of Director | - | - | MDI48.pdf |
15-05-2013 00:00 | Interim Directors' Statement | - | - | MDI47.pdf |
02-05-2013 00:00 | Sale of shareholding in subsidiary | - | - | MDI46.pdf |
30-04-2013 00:00 | Approval Annual Financial Statements 2012 | - | - | MDI45.pdf |
22-03-2013 00:00 | EGM Result & Approval from Listing Authority | - | - | MDI44.pdf |
20-03-2013 00:00 | Notification of Board of Directors Meeting | - | - | MDI43.pdf |
13-03-2013 00:00 | Change in Shareholding | - | - | MDI42.pdf |
22-02-2013 00:00 | Extraordinary General Meeting | - | - | MDI41.pdf |
15-02-2013 00:00 | Commencement of Works on T17E | - | - | MDI40.pdf |
09-11-2012 00:00 | Interim Directors' Statement | - | - | MDI39.pdf |
18-09-2012 00:00 | Appointment of CEO & Change in Company Secretary | - | - | MDI38.pdf |
27-08-2012 00:00 | Interim Financial Statements | - | - | MDI37.pdf |
10-08-2012 00:00 | Board Meeting to be held | - | - | MDI36.pdf |
18-07-2012 00:00 | Appointment of Directors | - | - | MDI35.pdf |
11-05-2012 00:00 | Interim Directors' Statement | - | - | MDI34.pdf |
30-04-2012 00:00 | Audited Financial Statements 2011 | - | - | MDI33.pdf |
18-04-2012 00:00 | Manoel Island Development | - | - | MDI32.pdf |
05-04-2012 00:00 | Notification of Meeting | - | - | MDI31.pdf |
03-04-2012 00:00 | Resignation of Senior Officer | - | - | MDI30.pdf |
20-01-2012 00:00 | Issue of Full Development Permits | - | - | MDI29.pdf |
17-01-2012 00:00 | Appointment of Senior Officer | - | - | MDI28.pdf |
10-11-2011 00:00 | Interim Direstors' Statement | - | - | MDI27.pdf |
01-11-2011 00:00 | Resignation and Appointment of Director | - | - | MDI26.pdf |
30-08-2011 00:00 | Approval of Interim Financial Statements 30 June 2011 | - | - | MDI25.pdf |
01-08-2011 00:00 | Board Meeting to be Held | - | - | MDI24.pdf |
02-06-2011 00:00 | Approval of Resolutions at AGM | - | - | MDI23.pdf |
11-05-2011 00:00 | Interim Directors' Statement | - | - | MDI22.pdf |
29-04-2011 00:00 | Financial Statements for the year ended 31 December 2010 | - | - | MDI21.pdf |
22-03-2011 00:00 | Financial Statement for the year ended 31 December 2010 | - | - | MDI20.pdf |
15-12-2010 00:00 | Company Shareholdings | - | - | MDI19.pdf |
10-12-2010 00:00 | Results of Share Issue | - | - | MDI18.pdf |
02-12-2010 00:00 | Closure of Share Issue | - | - | MDI17.pdf |
02-12-2010 00:00 | Extraordinary General Meeting Held | - | - | MDI16.pdf |
04-11-2010 00:00 | Approval of issue of shares | - | - | MDI15.pdf |
26-10-2010 00:00 | Application for Issue of Shares | - | - | MDI14.pdf |
19-10-2010 00:00 | EGM held and Resolutions approved | - | - | MDI13.pdf |
31-08-2010 00:00 | Approval of Interim Financial Statements | - | - | MDI12.pdf |
17-08-2010 00:00 | Board Meeting to be Held | - | - | MDI11.pdf |
17-08-2010 00:00 | Board Meeting to be held | - | - | MDI10.pdf |
10-05-2010 00:00 | Resignation and Appointment of Directors | - | - | MDI09.pdf |
30-04-2010 00:00 | Financial Statements year ended 31/12/2009 | - | - | MDI08.pdf |
13-04-2010 00:00 | Approval of Financial Statements | - | - | MDI07.pdf |
18-09-2009 00:00 | Appointment of Directors | - | - | MDI06.pdf |
28-08-2009 00:00 | Interim Financial Information | - | - | MDI05.pdf |
18-08-2009 00:00 | Resignation of Director | - | - | MDI04.pdf |
28-07-2009 00:00 | Board Meeting to be held | - | - | MDI03.pdf |
30-04-2009 00:00 | Audited Financial Statements | - | - | MDI02.pdf |
30-04-2009 00:00 | Board Meeting to be held | - | - | MDI01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 30,000 | 0.232 |
2 | 9,507 | 0.230 |
1 | 33,000 | 0.222 |
Offers
Count | Volume | Price |
---|---|---|
1 | 61,667 | 0.250 |
3 | 52,080 | 0.260 |
2 | 339,300 | 0.280 |
1 | 36,650 | 0.340 |
2 | 282,210 | 0.380 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.