Market Closed
Announcements
Date | Description | |||
30-04-2025 14:21 | Audited financial statements CPHCL Company Limited (C257) as Guarantor | - | - | MIH171.pdf |
24-04-2025 12:46 | Audited Financial Statements for the year ended 31 December 2024 | inline viewer | zip file | MIH170.pdf |
14-04-2025 14:51 | Board of Directors to consider Audited Financial Statements for the year ended 31 December 2024 | - | - | MIH169.pdf |
28-08-2024 12:11 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2024 | - | - | MIH168.pdf |
19-08-2024 08:48 | 19.08.2024 – Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2024 | - | - | MIH167.pdf |
28-06-2024 09:46 | Financial Analysis Summary | - | - | MIH166.pdf |
21-06-2024 16:29 | Transfer of Shares | - | - | MIH165.pdf |
30-04-2024 16:06 | Audited Financial Statements - CPHCL Company Limited (C257) as Guarantor | - | - | MIH164.pdf |
25-04-2024 11:03 | Audited Financial Statements for the year ended 31 December 2023 | inline viewer | zip file | MIH163.pdf |
11-04-2024 10:45 | Audited Financial Statements for the year ended 31 December 2023 | - | - | MIH162.pdf |
10-04-2024 12:50 | Appointment of Non-Executive Director | - | - | MIH161.pdf |
22-02-2024 17:06 | Appointment of Company Secretary | - | - | MIH160.pdf |
31-08-2023 13:50 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2023 | - | - | MIH159.pdf |
31-07-2023 12:26 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2023 | - | - | MIH158.pdf |
18-07-2023 14:14 | €20,000,000 5.85% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2028 guaranteed by CPHCL Company Limited - Basis of acceptance | - | - | MIH157.pdf |
07-07-2023 14:15 | €20,000,000 5.85% Mediterranean Investments Holding p.l.c. Unsecured bonds 2028, guaranteed by CPHCL Company Limited | - | - | MIH156.pdf |
05-06-2023 14:35 | Financial Analysis Summary | - | - | MIH155.pdf |
01-06-2023 15:22 | Issue of €20,000,000 5.85% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2028, having a nominal value of €100 per bond at par and guaranteed by CPHCL Company Limited (the “New Bonds”) | - | - | MIH154.pdf |
17-05-2023 14:48 | Application for Admissibility to Listing of New Bonds and Redemption of the €20,000,000 5.5% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2023 | - | - | MIH153.pdf |
26-04-2023 18:27 | Audited financial statements - CPHCL Company Limited (C257) | - | - | MIH152.pdf |
25-04-2023 15:10 | Audited Financial Statements for the year ended 31 December 2022 | inline viewer | zip file | MIH151.pdf |
12-04-2023 15:49 | Audited Financial Statements for the year ended 31 December 2022 | - | - | MIH150.pdf |
30-08-2022 14:47 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2022 | - | - | MIH149.pdf |
18-08-2022 15:32 | Appointment of non-Executive Director | - | - | MIH148.pdf |
04-08-2022 15:34 | Demise of Director | - | - | MIH147.pdf |
01-08-2022 15:33 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2022 | - | - | MIH146.pdf |
28-06-2022 14:39 | €30,000,000 5.25% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2027 guaranteed by CPHCL Company Limited - Basis of acceptance | - | - | MIH145.pdf |
22-06-2022 15:44 | €30,000,000 5.25% Mediterranean Investments Holding p.l.c. Unsecured bonds 2027, guaranteed by CPHCL Company Limited | - | - | MIH144.pdf |
31-05-2022 17:02 | Issue of €30,000,000 5.25% Mediterranean Investments Holding p.l.c. Unsecured bonds 2027, nominal value of €100 per Bond at par, guaranteed by CPHCL Company Limited | - | - | MIH143.pdf |
16-05-2022 20:08 | Change of name of the guarantor | - | - | MIH142.pdf |
09-05-2022 16:23 | Application for Admissibility to Listing of New Bonds and redemption of the €40,000,000 5% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2022 | - | - | MIH141.pdf |
29-04-2022 14:50 | Audited financial statements - Corinthia Palace Hotel Company Limited (C257) | - | - | MIH140.pdf |
28-04-2022 15:08 | Audited Financial Statements 2021 | inline viewer | zip file | MIH139.pdf |
11-04-2022 16:25 | Board Meeting | - | - | MIH138.pdf |
24-08-2021 17:21 | Approval of the interim unaudited Financial Statements for the six-month period ended 30 June 2021 | - | - | MIH137.pdf |
04-08-2021 10:25 | Group Half-Yearly Report | - | - | MIH136.pdf |
25-06-2021 15:09 | Financial Analysis Summary | - | - | MIH135.pdf |
30-04-2021 21:19 | Audited financial statements of Corinthia Palace Hotel Company Limited (C257) | - | - | MIH134.pdf |
30-04-2021 14:51 | Updating of Company Website | - | - | MIH133.pdf |
28-04-2021 10:55 | Bond redemption | - | - | MIH132.pdf |
27-04-2021 12:46 | Approval of Financial Statements for the year ended 31 December 2020 | - | - | MIH131.pdf |
30-03-2021 15:30 | Board Meeting | - | - | MIH130.pdf |
22-02-2021 12:12 | Bonds cancellation | - | - | MIH129.pdf |
09-10-2020 11:53 | Appointment of Director of Internal Audit | - | - | MIH128.pdf |
08-10-2020 14:48 | Appointment of Director of Internal Audit | - | - | MIH127.pdf |
05-10-2020 12:34 | Basis of acceptance - €11,000,000 unlisted 6% MIH Unsecured Notes 2023-2025 | - | - | MIH126.pdf |
18-09-2020 08:26 | Approval of Prospectus - €11,000,000 unlisted 6% MIH Unsecured Notes 2023-2025 | - | - | MIH125.pdf |
16-09-2020 15:30 | Bond cancellation | - | - | MIH124.pdf |
10-09-2020 10:04 | Roll-over of €11,000,000 unlisted 6% Mediterranean Investments Holding p.l.c. Unsecured Notes 2020 | - | - | MIH123.pdf |
25-08-2020 15:29 | Approval of Interim Unaudited Financial Report | - | - | MIH122.pdf |
23-08-2020 17:31 | Approval of Interim Unaudited Financial Report | - | - | MIH121.pdf |
23-07-2020 17:27 | €20,000,000 5.5% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2023 - Basis of acceptance | - | - | MIH120.pdf |
17-07-2020 18:30 | €20,000,000 5.5% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2023, guaranteed by Corinthia Palace Hotel Company Limited | - | - | MIH119.pdf |
08-07-2020 17:13 | Issue of €20,000,000 5.5% Mediterranean Investments Holding p.l.c. Unsecured Bonds 2023, guaranteed by Corinthia Palace Hotel Company Ltd | - | - | MIH118.pdf |
01-07-2020 15:50 | New Bond Issue | - | - | MIH117.pdf |
22-06-2020 07:50 | Issue and redemption of bonds | - | - | MIH116.pdf |
11-05-2020 14:50 | New Bond Issue subject to Listing Authority approval of €20,000,000 5.5% MIH p.l.c. Unsecured Bonds 2023 and redemption of €20,000,000 5.5% MIH p.l.c. Unsecured Bonds 2020 | - | - | MIH115.pdf |
29-04-2020 11:06 | Approval of Financial Statements for the year ended 31 December 2019 | - | - | MIH114.pdf |
28-03-2020 18:12 | MIH Business Update | - | - | MIH113.pdf |
27-03-2020 11:25 | Board Meeting and AGM | - | - | MIH112.pdf |
20-03-2020 17:36 | Information to market – COVID-19 | - | - | MIH111.pdf |
03-03-2020 17:14 | Board Meeting | - | - | MIH110.pdf |
30-08-2019 10:13 | Half-Yearly Financial Report | - | - | MIH109.pdf |
20-08-2019 10:53 | Half-Yearly Financial Report | - | - | MIH108.pdf |
26-06-2019 09:13 | Financial Analysis Summary | - | - | MIH107.pdf |
20-06-2019 10:24 | Bonds cancellation | - | - | MIH106.pdf |
28-05-2019 15:44 | Bond cancellation | - | - | MIH105.pdf |
26-04-2019 11:28 | Approval of the Financial Statements for the year ended 31 December 2018 | - | - | MIH104.pdf |
25-04-2019 13:20 | Approval of Financial Statements for the year ended 31 December 2018 | - | - | MIH103.pdf |
02-04-2019 11:56 | Board Meeting | - | - | MIH102.pdf |
01-04-2019 11:21 | Bonds cancellation | - | - | MIH101.pdf |
28-02-2019 16:56 | Bonds cancellation | - | - | MIH100.pdf |
28-08-2018 14:22 | Group Half-Yearly Report | - | - | MIH99.pdf |
07-08-2018 16:21 | Half-Yearly Financial Report | - | - | MIH98.pdf |
22-06-2018 11:29 | Financial Analysis Summary | - | - | MIH97.pdf |
24-04-2018 12:53 | Approval of Financial Statements for the year ended 31 December 2017 | - | - | MIH96.pdf |
10-04-2018 18:28 | Board Meeting | - | - | MIH95.pdf |
29-03-2018 13:13 | Appointment of Non-Executive Director | - | - | MIH94.pdf |
16-03-2018 15:10 | Appointment of Non-Executive Director | - | - | MIH93.pdf |
16-03-2018 15:09 | Appointment of Non-Executive Director | - | - | MIH92.pdf |
15-11-2017 17:31 | Appointment of Non-Executive Director | - | - | MIH91.pdf |
08-11-2017 11:33 | Re-appointment of Auditors | - | - | MIH90.pdf |
08-08-2017 10:04 | Group Half-Yearly Report | - | - | MIH89.pdf |
31-07-2017 16:35 | Review of the Group Half-Yearly Financial Report | - | - | MIH88.pdf |
23-06-2017 19:09 | €40,000,000 5.0% MIH p.l.c. Bonds 2022 - Basis of acceptance | - | - | MIH87.pdf |
16-06-2017 16:39 | €40,000,000 5.0% MIH p.l.c. Bonds 2022 | - | - | MIH86.pdf |
29-05-2017 17:51 | €40 million bond issue | - | - | MIH85.pdf |
23-05-2017 16:49 | Issue and redemption of bonds | - | - | MIH84.pdf |
26-04-2017 11:21 | Approval of Financial Statements for year ended 31st December 2016 | - | - | MIH83.pdf |
19-04-2017 10:24 | Board Meeting | - | - | MIH82.pdf |
17-01-2017 11:47 | Appointment of non-executive Director | - | - | MIH81.pdf |
31-08-2016 17:56 | Group Half-Yearly Financial Report | - | - | MIH80.pdf |
29-08-2016 08:58 | Group Half-Yearly Financial Report | - | - | MIH79.pdf |
10-06-2016 14:30 | Financial Analysis Summary - 31st May 2016 | - | - | MIH78.pdf |
13-04-2016 17:31 | Approval of Financial Statements for year ended 31st December 2015 | - | - | MIH77.pdf |
01-04-2016 13:09 | Board Meeting | - | - | MIH76.pdf |
13-11-2015 10:16 | €11,000,000 6% Mediterranean Investments Holding p.l.c. Unsecured and Unlisted Notes 2020 (“Notes”) | - | - | MIH75.pdf |
24-09-2015 11:19 | New Issue of Notes | - | - | MIH74.pdf |
28-08-2015 18:56 | Group Half-Yearly Report | - | - | MIH73.pdf |
11-08-2015 09:26 | Group Half-Yearly Report | - | - | MIH72.pdf |
23-07-2015 16:57 | Basis of acceptance for Bond Issue | - | - | MIH71.pdf |
20-07-2015 15:23 | Bond Issue Update | - | - | MIH70.pdf |
01-07-2015 14:07 | New Bond Issue | - | - | MIH69.pdf |
22-06-2015 15:31 | New Bond Issue subject to Listing Authority approval | - | - | MIH68.pdf |
18-06-2015 17:06 | Appointment of Non-Executive Director | - | - | MIH67.pdf |
09-04-2015 16:33 | Approval of Financial Statements for 2014 | - | - | MIH66.pdf |
01-04-2015 16:51 | Board Meeting | - | - | MIH65.pdf |
16-12-2014 17:56 | Performance update 2014 | - | - | MIH64.pdf |
05-11-2014 15:01 | Redemption of €15,000,000 7.5% Mediterranean Investments Holding p.l.c. Euro Bonds 2012-2014 (MT0000371212) | - | - | MIH63.pdf |
31-10-2014 16:13 | Company performance up to end of September 2014 | - | - | MIH62.pdf |
29-08-2014 17:13 | Group Half-Yearly Report | - | - | MIH61.pdf |
27-08-2014 13:35 | Group Half-Yearly Report | - | - | MIH60.pdf |
23-06-2014 14:04 | Basis of acceptance - €12,000,000 6% Mediterranean Investments Holding p.l.c. Bonds 2021 | - | - | MIH59.pdf |
03-06-2014 12:43 | Issue of €12,000,000 6% Mediterranean Investments Holding p.l.c. Bonds 2021 | - | - | MIH58.pdf |
04-04-2014 00:00 | Approval of Financial Statements for 2013 | - | - | MIH57.pdf |
17-03-2014 00:00 | Notification of meeting | - | - | MIH56.pdf |
15-01-2014 00:00 | Appointment of Non-Executive Director | - | - | MIH55.pdf |
28-08-2013 00:00 | Group Half–Yearly Financial Report | - | - | MIH54.pdf |
05-08-2013 00:00 | Notification of meeting | - | - | MIH53.pdf |
26-04-2013 00:00 | Meeting of Bondholders | - | - | MIH52.pdf |
22-04-2013 00:00 | Approval of Financial Statements for 2012 | - | - | MIH51.pdf |
05-04-2013 00:00 | Board Meeting | - | - | MIH50.pdf |
02-04-2013 00:00 | Meeting of Bondholders | - | - | MIH49.pdf |
08-01-2013 00:00 | Appointment of Non-Executive Director | - | - | MIH48.pdf |
07-09-2012 00:00 | Medina Tower – first major contract signed | - | - | MIH47.pdf |
16-08-2012 00:00 | Group Half-Yearly Report | - | - | MIH46.pdf |
08-08-2012 00:00 | Group Half-Yearly Report | - | - | MIH45.pdf |
17-07-2012 00:00 | Appointment of Non-Executive Director | - | - | MIH44.pdf |
15-06-2012 00:00 | Bondholders’ Meeting | - | - | MIH43.pdf |
04-06-2012 00:00 | Company Update | - | - | MIH42.pdf |
21-05-2012 00:00 | MIH Bondholders' Meeting | - | - | MIH41.pdf |
27-04-2012 00:00 | 2011 - Final results compared to projections | - | - | MIH40.pdf |
26-04-2012 00:00 | Approval of Financial Statements for 2011 | - | - | MIH39.pdf |
17-04-2012 00:00 | Appointment of Company Secretary | - | - | MIH38.pdf |
16-04-2012 00:00 | Board Meeting to be held | - | - | MIH37.pdf |
17-02-2012 00:00 | Appointment of Non-Executive Director | - | - | MIH36.pdf |
27-09-2011 00:00 | Repurchase and cancellation of MIH Bonds | - | - | MIH35.pdf |
04-09-2011 00:00 | Palm City Residences | - | - | MIH34.pdf |
19-08-2011 00:00 | Half-Yearly Report | - | - | MIH33.pdf |
29-04-2011 00:00 | 2010 final results compared to projections | - | - | MIH32.pdf |
12-04-2011 00:00 | Information to maintain a fair market | - | - | MIH31.pdf |
01-03-2011 00:00 | Approval of Financial Statements | - | - | MIH30.pdf |
25-02-2011 00:00 | Information to maintain a fair market | - | - | MIH29.pdf |
21-02-2011 00:00 | Board Meeting to approve Financial Statements | - | - | MIH28.pdf |
09-02-2011 00:00 | Progress Report | - | - | MIH27.pdf |
18-11-2010 00:00 | Investment in Medina Tower | - | - | MIH26.pdf |
31-08-2010 00:00 | Half-Yearly Report | - | - | MIH25.pdf |
24-08-2010 00:00 | Board Meeting to be held | - | - | MIH24.pdf |
19-07-2010 00:00 | Allotment Policy | - | - | MIH23.pdf |
16-06-2010 00:00 | New Bond Issue | - | - | MIH22.pdf |
08-06-2010 00:00 | New Bond Issue | - | - | MIH21.pdf |
30-04-2010 00:00 | Variances from 2008 projections | - | - | MIH20.pdf |
16-04-2010 00:00 | Approval of Financial Statements for 2009 | - | - | MIH19.pdf |
30-03-2010 00:00 | Update on the use of proceeds | - | - | MIH18.pdf |
07-09-2009 00:00 | Half-Yearly Financial Report June 2009 | - | - | MIH17.pdf |
14-07-2009 00:00 | Medina Tower - Tripoli | - | - | MIH16.pdf |
03-07-2009 00:00 | Appointment of Directors | - | - | MIH15.pdf |
03-07-2009 00:00 | Appointment of Director | - | - | MIH14.pdf |
13-03-2009 00:00 | Approval of Annual Accounts | - | - | MIH13.pdf |
03-03-2009 00:00 | Board Meeting to be held | - | - | MIH12.pdf |
31-10-2008 00:00 | Palm City secures first tenants | - | - | MIH11.pdf |
26-08-2008 00:00 | Merge of MIH 7.5% Bonds 2012-2014 denominated in both Euro and LM | - | - | MIH10.pdf |
22-08-2008 00:00 | Half Yearly Financial Statements | - | - | MIH09.pdf |
11-08-2008 00:00 | Approval of Half Yearly Financial Statements | - | - | MIH08.pdf |
04-08-2008 00:00 | Board Meeting to be held | - | - | MIH07.pdf |
30-07-2008 00:00 | Postponement of Board Meeting | - | - | MIH06.pdf |
28-07-2008 00:00 | Board Meeting to be held | - | - | MIH05.pdf |
14-07-2008 00:00 | Appointment of Directors | - | - | MIH04.pdf |
05-05-2008 00:00 | Approval of Financial Statements | - | - | MIH03.pdf |
24-04-2008 00:00 | Board Meeting to be held | - | - | MIH02.pdf |
21-01-2008 00:00 | Changes in Senior Management | - | - | MIH01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 9,300 | 102.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.