Market Open
Announcements
| Date | Description | |||
| 24-04-2026 12:08 | Annual Report and Financial Statements, 1st Annual General Meeting and Nominations for the Election of Directors | inline viewer | zip file | QNC05.pdf |
| 25-03-2026 13:53 | Board Meeting to consider financial results for FY2025 | - | - | QNC04.pdf |
| 19-02-2026 16:58 | Corporate Calendar - Financial Year ending 31 December 2026 | - | - | QNC03.pdf |
| 02-01-2026 10:59 | Resignation & Appointment of Director and Composition of Audit Committee | - | - | QNC02.pdf |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | - | - | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 1,590 | 0.720 |
| 1 | 3,000 | 0.715 |
| 1 | 6,000 | 0.710 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 4,845 | 0.900 |
| 1 | 300 | 0.940 |
| 1 | 4,164 | 0.950 |
| 1 | 684 | 0.970 |
| 3 | 17,880 | 1.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.