Market Closed
Announcements
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 2 | 9,424 | 0.900 |
| 1 | 693 | 0.720 |
| 1 | 6,000 | 0.710 |
| 1 | 887 | 0.400 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 5,147 | 0.950 |
| 1 | 600 | 0.980 |
| 3 | 40,362 | 1.000 |
| 1 | 12,000 | 1.050 |
| 1 | 2,000 | 1.210 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.