Market Closed
Announcements
| Date | Description | |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 3,000 | 1.060 |
| 1 | 1,500 | 1.050 |
| 1 | 1,400 | 1.030 |
| 1 | 4,500 | 1.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 2,595 | 1.200 |
| 1 | 18,580 | 1.220 |
| 2 | 1,633 | 1.250 |
| 2 | 7,932 | 1.300 |
| 3 | 10,974 | 1.310 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.