Market Closed
Announcements
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 1,000 | 0.765 |
| 1 | 657 | 0.760 |
| 1 | 4,000 | 0.750 |
| 2 | 11,000 | 0.710 |
| 1 | 5,000 | 0.680 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 974 | 0.960 |
| 1 | 4,100 | 0.970 |
| 1 | 600 | 0.980 |
| 4 | 46,943 | 1.000 |
| 3 | 41,000 | 1.050 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.