Market Closed
Announcements
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 5 | 0.900 |
| 1 | 1,000 | 0.745 |
| 2 | 2,800 | 0.735 |
| 1 | 5,000 | 0.730 |
| 1 | 6,000 | 0.710 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 4,368 | 0.905 |
| 1 | 8,040 | 0.910 |
| 1 | 4,200 | 0.950 |
| 1 | 684 | 0.970 |
| 1 | 600 | 0.980 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.