Market Closed
Announcements
Date | Description | |
07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,000 | 1.110 |
1 | 2,000 | 1.100 |
2 | 1,070 | 1.080 |
2 | 4,500 | 1.050 |
1 | 1,800 | 0.900 |
Offers
Count | Volume | Price |
---|---|---|
1 | 3,000 | 1.290 |
1 | 432 | 1.300 |
5 | 17,674 | 1.310 |
1 | 2,000 | 1.350 |
1 | 350 | 1.500 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.