Market Closed
Announcements
| Date | Description | |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 5,000 | 0.985 |
| 2 | 7,800 | 0.980 |
| 1 | 2,500 | 0.975 |
| 1 | 4,000 | 0.970 |
| 1 | 2,000 | 0.950 |
Offers
| Count | Volume | Price |
|---|---|---|
| 3 | 40,448 | 1.000 |
| 2 | 37,000 | 1.050 |
| 1 | 2,595 | 1.100 |
| 4 | 15,116 | 1.180 |
| 1 | 2,000 | 1.210 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.