Market Closed
Announcements
Date | Description | |||
24-04-2025 20:53 | Approval and Publication of Annual Financial Report and Audited Financial Statements of the Issuer and the Guarantors | inline viewer | zip file | SMF73.pdf |
17-04-2025 09:48 | Scheduled Board Meeting | - | - | SMF72.pdf |
27-08-2024 10:23 | Publication of Interim Financial Statements 2024 | - | - | SMF71.pdf |
21-08-2024 11:10 | Scheduled Board Meeting | - | - | SMF70.pdf |
24-06-2024 16:52 | Publication of Financial Analysis Summary | - | - | SMF69.pdf |
24-06-2024 15:32 | Annual General Meeting Results | - | - | SMF68.pdf |
05-06-2024 10:10 | Scheduled Annual General Meeting | - | - | SMF67.pdf |
24-04-2024 16:25 | Approval and Publication of Annual Financial Report and Audited Financial Statements of the Issuer and the Guarantors | inline viewer | zip file | SMF66.pdf |
19-04-2024 18:13 | Scheduled Board Meeting | - | - | SMF65.pdf |
07-03-2024 08:32 | Change of Security Trustee | - | - | SMF64.pdf |
25-08-2023 12:43 | Publication of Interim Financial Statements 2023 | - | - | SMF63.pdf |
11-08-2023 18:23 | Scheduled Board Meeting | - | - | SMF62.pdf |
26-06-2023 17:48 | Publication of Financial Analysis Summary 2023 | - | - | SMF61.pdf |
23-06-2023 12:55 | Annual General Meeting Results | - | - | SMF60.pdf |
16-06-2023 17:19 | Scheduled Annual General Meeting | - | - | SMF59.pdf |
22-05-2023 18:51 | Restated Audited Financial Statements | inline viewer | zip file | SMF58.pdf |
29-04-2023 08:44 | Approval and Publication of Guarantors’ Audited Financial Statements | - | - | SMF57.pdf |
24-04-2023 17:48 | Errata Corrige | - | - | SMF56.pdf |
24-04-2023 17:29 | Approval and Publication of Audited Financial Statements | inline viewer | zip file | SMF55.pdf |
19-04-2023 11:30 | Scheduled Board Meeting | - | - | SMF54.pdf |
14-09-2022 14:42 | Flow of Bond Proceeds | - | - | SMF53.pdf |
26-08-2022 20:28 | Admission to Listing and Constitution of Collateral | - | - | SMF52.pdf |
26-08-2022 17:00 | Approval and Publication of Half-Yearly Financial Statements | - | - | SMF51.pdf |
18-08-2022 11:56 | Board Meeting to Approve the Interim Financial Statements | - | - | SMF50.pdf |
12-08-2022 14:27 | Closing of Subscription | - | - | SMF49.pdf |
01-08-2022 10:35 | Allocation Policy of New Bonds | - | - | SMF48.pdf |
23-07-2022 08:33 | Issue of New Bonds | - | - | SMF47.pdf |
01-07-2022 17:13 | Application for Listing of New Bonds | - | - | SMF46.pdf |
27-06-2022 15:12 | Publication of Financial Analysis Summary 2022 | - | - | SMF45.pdf |
17-05-2022 14:54 | Errata Corrige | - | - | SMF44.pdf |
30-04-2022 09:42 | Guarantors'' Financial Statements | - | - | SMF43.pdf |
26-04-2022 18:49 | Errata Corrige | inline viewer | zip file | SMF42.pdf |
26-04-2022 13:05 | Board Meeting and Annual General Meeting Results | - | - | SMF41.pdf |
14-04-2022 12:28 | Board Meeting and Annual General Meeting | - | - | SMF40.pdf |
20-12-2021 15:30 | Segond Boutique Hotel | - | - | SMF39.pdf |
20-12-2021 15:27 | Acquisition of Hamrun Property | - | - | SMF38.pdf |
14-10-2021 18:31 | Update on Use of Proceeds | - | - | SMF37.pdf |
25-08-2021 20:46 | Board Meeting Results | - | - | SMF36.pdf |
20-08-2021 18:48 | Board Meeting to review Interim Financial Statements | - | - | SMF35.pdf |
27-04-2021 17:46 | Results of Board Meeting and Annual General Meeting | - | - | SMF34.pdf |
21-04-2021 10:55 | Board Meeting to be held | - | - | SMF33.pdf |
30-03-2021 16:38 | Constitution of Collateral | - | - | SMF32.pdf |
25-03-2021 16:31 | Errata Corrige | - | - | SMF31.pdf |
23-03-2021 10:54 | Basis of Acceptance | - | - | SMF30.pdf |
10-03-2021 10:03 | Results of Bondholder Meeting | - | - | SMF29.pdf |
23-02-2021 16:44 | Meeting of Bondholders | - | - | SMF28.pdf |
23-02-2021 11:05 | Issue of €13,000,000 4.65% Smartcare Finance p.l.c. Secured Bonds 2031 | - | - | SMF27.pdf |
15-02-2021 10:30 | Redemption of €5,000,000 5% Secured Prospects MTF Bonds 2029 and Issue of €13,000,000 4.65% Secured Bonds 2031 | - | - | SMF26.pdf |
10-02-2021 13:49 | Application for Authorisation for Admissibility to Listing of €13 million 4.65% Secured Bonds 2031 | - | - | SMF25.pdf |
18-01-2021 16:15 | Change in composition of the Board of Directors and Audit Committee | - | - | SMF24.pdf |
14-12-2020 16:43 | Change in Auditor | - | - | SMF23.pdf |
10-11-2020 17:48 | Group Restructuring | - | - | SMF22.pdf |
09-11-2020 16:39 | Change in composition of the board of directors | - | - | SMF21.pdf |
26-08-2020 20:56 | Errata Corrige - Approval of Interim Financial Statements | - | - | SMF20.pdf |
26-08-2020 16:40 | Approval of Interim Financial Statements | - | - | SMF19.pdf |
17-08-2020 16:16 | Board Meeting to Approve Interim Financial Statements | - | - | SMF18.pdf |
02-08-2020 17:36 | Change in Company Secretary | - | - | SMF17.pdf |
25-06-2020 21:53 | Approval and Publication of Annual Report and Audited Financial Statements | - | - | SMF16.pdf |
18-06-2020 19:25 | Company announcement relative to material variancies | - | - | SMF15.pdf |
17-06-2020 19:06 | Publication of the Company’s Audited Financial Statements for the financial period ended 31st December, 2019 | - | - | SMF14.pdf |
10-06-2020 18:15 | Scheduling of a date for the Annual General Meeting | - | - | SMF13.pdf |
10-06-2020 18:10 | Approval of the Company’s Audited Financial Statements for the financial period ended 31st December, 2019 | - | - | SMF12.pdf |
08-06-2020 15:26 | Announcement to convene a meeting to approve the Company’s Audited Financial Statements for the financial period ended 31st December 2019 | - | - | SMF11.pdf |
22-05-2020 16:12 | Change in composition of the Board of Directors and of the Audit Committee | - | - | SMF10.pdf |
17-04-2020 16:59 | Information re. approval of Guarantors'' Audited Financial Statements 2019 | - | - | SMF09.pdf |
15-04-2020 12:45 | Extension of Deadline on Submission of the Annual Report and Approved Financial Statements, | - | - | SMF08.pdf |
17-03-2020 17:14 | Information to the Market - COVID-19 | - | - | SMF07.pdf |
31-01-2020 20:52 | Change in composition of the Audit Committee | - | - | SMF06.pdf |
27-12-2019 11:38 | Financial Sustainability Forecast for Year 2020 | - | - | SMF05.pdf |
18-12-2019 23:22 | Announcement scheduling Board Meeting for the eventual Publication and Dissemination of Financial Sustainability Forecasts | - | - | SMF04.pdf |
12-09-2019 16:44 | Purchase of Property by Smartcare Properties Limited | - | - | SMF03.pdf |
20-06-2019 17:52 | Resignation of a Non Executive Director | - | - | SMF02.pdf |
12-06-2019 18:19 | Notice of Subscription of Euro 5,000,000 (five million Euro) secured Bonds 2029 (the ‘Bonds’), issued by Smartcare Finance PLC (C 90123) in terms of a Company Admission Document | - | - | SMF01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 1,300 | 100.000 |
1 | 19,000 | 101.990 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.