Market Closed
Announcements
Date | Description | |||
24-10-2024 10:29 | Approval of AGM Resolutions | - | - | STS103.pdf |
10-10-2024 09:36 | Election of Directors | - | - | STS102.pdf |
27-09-2024 09:19 | Annual General Meeting | - | - | STS101.pdf |
28-08-2024 13:25 | Approval of Annual Report | inline viewer | zip file | STS100.pdf |
16-08-2024 11:04 | Board Meeting | - | - | STS99.pdf |
09-08-2024 10:14 | Resolutions at Annual General Meeting | - | - | STS98.pdf |
13-02-2024 12:24 | Change of Auditors | - | - | STS97.pdf |
19-12-2023 13:41 | Approval of Interim Statements | - | - | STS96.pdf |
15-12-2023 09:59 | Board Meeting | - | - | STS95.pdf |
30-10-2023 09:21 | Approval of AGM Resolutions | - | - | STS94.pdf |
17-10-2023 09:46 | Election of Directors | - | - | STS93.pdf |
03-10-2023 12:19 | Annual General Meeting | - | - | STS92.pdf |
29-08-2023 16:33 | Approval of Annual Report | inline viewer | zip file | STS91.pdf |
24-08-2023 10:25 | Resolutions at Annual General Meeting | - | - | STS90.pdf |
22-08-2023 11:50 | Board Meeting | - | - | STS89.pdf |
28-12-2022 11:38 | Approval of Interim Statements | - | - | STS88.pdf |
20-12-2022 11:20 | Board Meeting | - | - | STS87.pdf |
01-11-2022 11:13 | Approval of AGM Resolutions | - | - | STS86.pdf |
17-10-2022 09:36 | Election of Directors | - | - | STS85.pdf |
30-09-2022 11:38 | Annual General Meeting | - | - | STS84.pdf |
06-09-2022 12:22 | Resolutions at Annual General Meeting | - | - | STS83.pdf |
31-08-2022 11:35 | Approval of Annual Report | inline viewer | zip file | STS82.pdf |
16-08-2022 11:05 | Board Meeting | - | - | STS81.pdf |
23-12-2021 11:25 | Approval of Interim Statements | - | - | STS80.pdf |
21-12-2021 10:34 | Board Meeting | - | - | STS79.pdf |
29-10-2021 14:10 | Approval of AGM Resolutions | - | - | STS78.pdf |
15-10-2021 11:07 | Election of Directors | - | - | STS77.pdf |
31-08-2021 14:32 | Approval of Annual Report | - | - | STS76.pdf |
19-08-2021 11:36 | Errata Corrige Board Meeting | - | - | STS75.pdf |
19-08-2021 09:10 | Board Meeting | - | - | STS74.pdf |
11-08-2021 11:43 | Date for AGM and Related Information | - | - | STS73.pdf |
22-12-2020 11:58 | Approval of Interim Statements | - | - | STS72.pdf |
18-12-2020 11:16 | Board Meeting | - | - | STS71.pdf |
23-10-2020 11:52 | Approval of AGM Ordinary Resolutions | - | - | STS70.pdf |
06-10-2020 11:59 | Nomination of Directors | - | - | STS69.pdf |
28-09-2020 09:04 | Annual General Meeting | - | - | STS68.pdf |
28-08-2020 11:24 | Approval of Annual Report and Audited Financial Statements | - | - | STS67.pdf |
18-08-2020 10:53 | Board Meeting | - | - | STS66.pdf |
07-08-2020 13:32 | Date for AGM and Related Information | - | - | STS65.pdf |
07-04-2020 13:35 | Information to the Market: Covid-19 | - | - | STS64.pdf |
23-12-2019 11:05 | Approval of Interim Statements | - | - | STS63.pdf |
12-12-2019 10:10 | Board Meeting | - | - | STS62.pdf |
05-11-2019 12:25 | Issued Share Capital | - | - | STS61.pdf |
01-11-2019 11:04 | Appointment to Audit Committee | - | - | STS60.pdf |
30-10-2019 10:26 | Listing on the Malta Stock Exchange | - | - | STS59.pdf |
29-10-2019 13:25 | Approval for Admissibility to Listing | - | - | STS58.pdf |
14-10-2019 13:02 | Change of Directors | - | - | STS57.pdf |
14-10-2019 12:28 | Approval of AGM Resolutions | - | - | STS56.pdf |
26-09-2019 12:22 | Nomination of Directors | - | - | STS55.pdf |
20-09-2019 13:31 | Annual General Meeting | - | - | STS54.pdf |
30-08-2019 11:19 | Addendum to Approval of Annual Report | - | - | STS53.pdf |
29-08-2019 14:37 | Approval of Annual Report | - | - | STS52.pdf |
19-08-2019 10:41 | Board Meeting | - | - | STS51.pdf |
01-08-2019 12:08 | Resolutions at Annual General Meeting | - | - | STS50.pdf |
19-12-2018 12:14 | Approval of Interim Statements | - | - | STS49.pdf |
11-12-2018 13:09 | Board Meeting | - | - | STS48.pdf |
26-10-2018 10:21 | Approval of AGM Resolutions | - | - | STS47.pdf |
09-10-2018 10:33 | Nomination of Directors | - | - | STS46.pdf |
28-09-2018 11:03 | Annual General Meeting | - | - | STS45.pdf |
23-08-2018 15:05 | Approval of Annual Report | - | - | STS44.pdf |
14-08-2018 10:07 | Board Meeting | - | - | STS43.pdf |
03-08-2018 14:21 | Resolutions at Annual General Meeting | - | - | STS42.pdf |
03-08-2018 14:17 | Resolutions at Annual General Meeting | - | - | STS41.pdf |
21-12-2017 10:46 | Interim Financial Statements | - | - | STS40.pdf |
18-12-2017 11:21 | Board Meeting | - | - | STS39.pdf |
07-12-2017 10:11 | Issued Share Capital | - | - | STS38.pdf |
30-10-2017 11:13 | Approval of AGM Resolutions | - | - | STS37.pdf |
13-10-2017 10:57 | Nomination of Directors | - | - | STS36.pdf |
04-10-2017 12:58 | Addendum to AGM Notice | - | - | STS35.pdf |
03-10-2017 12:12 | Annual General Meeting | - | - | STS34.pdf |
18-09-2017 12:10 | Errata Corrige of Company Announcement re Change in Shareholding | - | - | STS33.pdf |
18-09-2017 11:14 | Change in Shareholding | - | - | STS32.pdf |
18-08-2017 13:31 | Approval of Annual Financial Statements | - | - | STS31.pdf |
11-08-2017 10:19 | Board Meeting | - | - | STS30.pdf |
10-08-2017 10:24 | Resolutions at Annual General Meeting | - | - | STS29.pdf |
16-12-2016 09:48 | Interim Financial Statements | - | - | STS28.pdf |
09-12-2016 09:50 | Board Meeting | - | - | STS27.pdf |
06-12-2016 11:25 | Material Transaction | - | - | STS26.pdf |
28-11-2016 10:04 | Bonus Issue and Share Split | - | - | STS25.pdf |
21-11-2016 12:16 | Bonus Issue and Share Split | - | - | STS24.pdf |
18-10-2016 12:10 | Approval of AGM Resolutions | - | - | STS23.pdf |
04-10-2016 09:55 | Nomination of Directors | - | - | STS22.pdf |
26-09-2016 10:17 | Annual General Meeting | - | - | STS21.pdf |
18-08-2016 10:21 | Annual Report 2016 | - | - | STS20.pdf |
11-08-2016 10:17 | Board Meeting | - | - | STS19.pdf |
10-08-2016 08:31 | Resolutions at Annual General Meeting | - | - | STS18.pdf |
29-12-2015 11:52 | Appointment of Director on Audit Committee | - | - | STS17.pdf |
29-12-2015 09:43 | Interim Financial Statements | - | - | STS16.pdf |
16-12-2015 12:11 | Board Meeting | - | - | STS15.pdf |
14-12-2015 12:06 | Approval of AGM Resolutions | - | - | STS14.pdf |
14-12-2015 11:49 | Change of Directors | - | - | STS13.pdf |
01-12-2015 11:49 | Nomination of Directors | - | - | STS12.pdf |
18-11-2015 12:56 | Annual General Meeting | - | - | STS11.pdf |
07-10-2015 11:44 | Annual General Meeting | - | - | STS10.pdf |
15-09-2015 10:42 | Interim Directors' Statement. | - | - | STS09.pdf |
27-08-2015 12:01 | Holdings in Company. | - | - | STS08.pdf |
24-08-2015 11:07 | APPROVAL OF FINANCIAL STATEMENTS. | - | - | STS07.pdf |
07-08-2015 11:28 | Board Meeting to be held. | - | - | STS06.pdf |
14-04-2015 11:33 | Appointment of Company Director. | - | - | STS05.pdf |
09-03-2015 10:27 | Interim Directors' Statement. | - | - | STS04.pdf |
30-12-2014 09:47 | Approval of Interim Financial Statements. | - | - | STS03.pdf |
19-12-2014 09:34 | Board Meeting to approve Interim Financial Statements. | - | - | STS02.pdf |
10-10-2014 14:50 | New Listing | - | - | STS01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 4,000 | 0.300 |
Offers
Count | Volume | Price |
---|---|---|
1 | 1,430 | 1.240 |
2 | 28,666 | 1.250 |
1 | 3,621 | 1.400 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.