Market Closed
Announcements
Date | Description | |||
11-09-2024 15:12 | Approval of Interim Results | - | - | TRI74.pdf |
13-08-2024 16:50 | Meeting to consider and approve interim results | - | - | TRI73.pdf |
01-07-2024 10:25 | 24th Annual General Meeting held - Resolutions Approved | - | - | TRI72.pdf |
27-06-2024 15:38 | 24th Annual General Meeting held | - | - | TRI71.pdf |
04-06-2024 08:18 | 24th Annual General Meeting - Notice to Shareholders | - | - | TRI70.pdf |
30-05-2024 13:17 | Annual Report and Financial Statements | inline viewer | zip file | TRI69.pdf |
23-05-2024 10:21 | Resignation and Appointment of Directors | - | - | TRI68.pdf |
29-04-2024 09:10 | Notice of Board Meeting to be held | - | - | TRI67.pdf |
26-04-2024 09:14 | 24th Annual General Meeting and Nominations for the Election of Directors | - | - | TRI66.pdf |
05-01-2024 11:16 | Resignation and Appointment of Directors and Composition of the Audit Committee | - | - | TRI65.pdf |
15-12-2023 16:54 | Demise of Director | - | - | TRI64.pdf |
13-09-2023 13:59 | Approval of Interim Results | - | - | TRI63.pdf |
11-08-2023 07:33 | Meeting to consider and approve interim results | - | - | TRI62.pdf |
10-08-2023 11:09 | Information to the market | - | - | TRI61.pdf |
19-06-2023 11:11 | 23rd Annual General Meeting Held | - | - | TRI60.pdf |
26-05-2023 08:36 | 23rd Annual General Meeting – Notice to Shareholders | - | - | TRI59.pdf |
19-05-2023 13:52 | Annual Report and Financial Statements | inline viewer | zip file | TRI58.pdf |
19-04-2023 10:20 | Notice of Board Meeting to be held | - | - | TRI57.pdf |
17-04-2023 09:51 | 23rd Annual General Meeting and Nominations for the Election of Directors | - | - | TRI56.pdf |
13-02-2023 10:01 | Outstanding shares held in The Trident Shareholders Trust | - | - | TRI55.pdf |
22-09-2022 15:10 | Approval of Interim Results | - | - | TRI54.pdf |
24-08-2022 13:16 | Meeting to consider and approve interim results | - | - | TRI53.pdf |
25-06-2022 08:33 | 22nd Annual General Meeting Held | - | - | TRI52.pdf |
03-06-2022 09:32 | 22nd Annual General Meeting - Notice to Shareholders | - | - | TRI51.pdf |
27-05-2022 12:16 | Annual Financial Report | inline viewer | zip file | TRI50.pdf |
27-04-2022 09:54 | Notice of Board Meeting to be held | - | - | TRI49.pdf |
25-04-2022 10:36 | 22nd Annual General Meeting and Nominations for the Election of Directors | - | - | TRI48.pdf |
19-04-2022 10:39 | Change in Registered Office | - | - | TRI47.pdf |
28-02-2022 16:48 | Resignation & Appointment of Company Secretary | - | - | TRI46.pdf |
22-09-2021 17:26 | Approval of Interim Results | - | - | TRI45.pdf |
01-09-2021 15:32 | Meeting to consider and approve interim results | - | - | TRI44.pdf |
25-06-2021 18:20 | Annual General Meeting Held | - | - | TRI43.pdf |
03-06-2021 09:17 | 21st Annual General Meeting - Notice to Shareholders | - | - | TRI42.pdf |
12-05-2021 18:21 | Approval of Annual Report and Consolidated Financial Statements | - | - | TRI41.pdf |
03-05-2021 09:05 | 21st AGM and nominations for the election of directors | - | - | TRI40.pdf |
22-04-2021 13:43 | Information to the Market | - | - | TRI39.pdf |
14-04-2021 14:59 | Consideration and approval of financial results and declaration or otherwise of a final dividend | - | - | TRI38.pdf |
09-10-2020 18:59 | 20th Annual General Meeting held | - | - | TRI37.pdf |
18-09-2020 11:00 | 20th Annual General Meeting - Notice to Shareholders | - | - | TRI36.pdf |
16-09-2020 15:49 | Approval of interim results | - | - | TRI35.pdf |
27-08-2020 14:07 | Meeting to consider and approve interim results | - | - | TRI34.pdf |
07-08-2020 16:01 | Annual General Meeting 2020 | - | - | TRI33.pdf |
29-07-2020 15:47 | Information to the Market | - | - | TRI32.pdf |
13-05-2020 17:16 | Approval of financial statements | - | - | TRI31.pdf |
04-05-2020 15:32 | 20th Annual General Meeting and nominations for the election of Directors | - | - | TRI30.pdf |
13-04-2020 15:06 | Consideration and approval of financial results and declaration or otherwise of a final dividend | - | - | TRI29.pdf |
18-03-2020 15:04 | Information to the Market - COVID-19 | - | - | TRI28.pdf |
12-11-2019 12:30 | Listing of new ordinary shares | - | - | TRI27.pdf |
12-11-2019 11:09 | Allotment of new ordinary shares | - | - | TRI26.pdf |
06-11-2019 09:16 | Allocation policy in respect of the Rights Issue by Trident Estates plc of approximately €15,000,000 worth of new ordinary shares | - | - | TRI25.pdf |
09-10-2019 15:15 | Issue of new ordinary shares | - | - | TRI24.pdf |
07-10-2019 15:43 | Approval by the Listing Authority for admissibility to listing of new ordinary shares | - | - | TRI23.pdf |
27-09-2019 15:33 | Rights Issue 2019 | - | - | TRI22.pdf |
18-09-2019 16:07 | Approval of Interim Results | - | - | TRI21.pdf |
27-08-2019 15:36 | Meeting to consider and approve interim results | - | - | TRI20.pdf |
26-06-2019 08:22 | Annual General Meeting Held | - | - | TRI19.pdf |
06-06-2019 16:44 | 19th Annual General Meeting - Notice to Shareholders and Circular | - | - | TRI18.pdf |
04-06-2019 08:49 | 19th Annual General Meeting - Notice to Shareholders | - | - | TRI17.pdf |
08-05-2019 16:27 | Approval of financial statements and declaration of final dividend | - | - | TRI16.pdf |
02-05-2019 08:31 | 19th Annual General Meeting and Nominations for the Election of Directors | - | - | TRI15.pdf |
17-04-2019 12:17 | Errata corrige to Company Announcement TRI13 | - | - | TRI14.pdf |
17-04-2019 12:05 | Consideration and approval of financial results and declaration or otherwise of a final dividend | - | - | TRI13.pdf |
26-09-2018 15:31 | Approval of Interim Results | - | - | TRI12.pdf |
12-09-2018 11:30 | Meeting to consider and approve interim results | - | - | TRI11.pdf |
28-06-2018 11:31 | 18th Annual General Meeting held | - | - | TRI10.pdf |
04-06-2018 11:56 | 18th Annual General Meeting - Notice to Shareholders | - | - | TRI09.pdf |
23-05-2018 14:57 | Approval of financial statements | - | - | TRI08.pdf |
11-05-2018 09:36 | Errata corrige to Company Announcement TRI06 | - | - | TRI07.pdf |
09-05-2018 12:44 | Notification by Farrugia Investments Ltd and Sciclunas Estates Ltd | - | - | TRI06.pdf |
02-05-2018 08:24 | Board Meeting to consider and approve Financial Results | - | - | TRI05.pdf |
30-04-2018 13:14 | Compliance with Listing Rule 3.26 | - | - | TRI04.pdf |
30-04-2018 08:56 | 18th Annual General Meeting and Nominations for the Election of Directors | - | - | TRI03.pdf |
22-02-2018 13:29 | Resignation and Appointment of Director | - | - | TRI02.pdf |
31-01-2018 09:41 | Trading of Trident Estates plc on MSE | - | - | TRI01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 3,000 | 1.000 |
1 | 1,850 | 0.900 |
1 | 500 | 0.505 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,944 | 1.120 |
2 | 21,355 | 1.150 |
2 | 1,560 | 1.250 |
1 | 9,900 | 1.290 |
1 | 14,500 | 1.300 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.